Capital Values on Colombo Street, Central City
296 recorded rating units on Colombo Street in Central City, Christchurch. Median capital value NZ$630,000.
NZ$630,000median capital value
NZ$10,000lowest
NZ$90,300,000highest
296rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 692 Colombo Street Lot 1 DP 478437 | Rating unit | NZ$27,400,000 | NZ$90,300,000 |
| 656 Colombo Street Lot 1 DP 495013 | Rating unit | NZ$26,950,000 | NZ$57,650,000 |
| 764 Colombo Street Lot 1 DP 54507 | Rating unit | NZ$5,900,000 | NZ$53,850,000 |
| 551 Colombo Street Lot 1 DP 17379, Lot 1 DP 302011, Lot 1 DP 48656, Pt Lots 1,2 DP 53, Lots 5,6 DP 53, Lots 3,4 DP 57867, Lots 1,2 DP 6038, Lot 1 DP 83773 | Rating unit | NZ$42,900,000 | NZ$53,050,000 |
| 518 Colombo Street Lots 10,9 DP 12197, Lots 4,5,6 DP 1367, Lot 1 DP 19058, Lot 1 DP 26091, Lot 1 DP 345345, Pt Res 145 Christchurch Town | Rating unit | NZ$14,200,000 | NZ$30,250,000 |
| 667 Colombo Street Pt Secs 881,881 Christchurch Town, Sec 883 Christchurch Town | Rating unit | NZ$17,400,000 | NZ$26,500,000 |
| 617 Colombo Street Lots 1,2 DP 11059, Lots 1,2,3,4 DP 13211, Lot 1 DP 46489, Lots 3,4 DP 495453, Pt Lots 1,1 DP 7302, Lot 2 DP 7302, Lots 1,2 DP 7723, Pt Lot 3 DP 7723, Pt Secs 1009,1011,1011 Christchurch Town | Rating unit | NZ$11,200,000 | NZ$24,200,000 |
| 848 Colombo Street Lots 1,2,3 DP 10664, Lots 2,3 DP 3046, Lot 1 DP 8966 | Rating unit | NZ$2,800,000 | NZ$19,850,000 |
| 550 Colombo Street Lots 42,43,44 DP 1367, Lots 4,5 DP 39568, Lot 1 DP 6894, Pt Lot 2 DP 6894, Lots 1,2,3,4,5,6,7,8 DP 8345, Pt Lot 1 DP 9358, Lots 2,3,4 DP 9358, Pt Lot 5 DP 9358, Lots 1,2 DP 9462 | Rating unit | NZ$19,150,000 | NZ$19,650,000 |
| 853 Colombo Street Lot 1 DP 493666 | Rating unit | NZ$6,280,000 | NZ$19,400,000 |
| 665 Colombo Street Lot 1 DP 8281, Pt Secs 884,884,884 Christchurch Town | Rating unit | NZ$10,800,000 | NZ$18,050,000 |
| 885 Colombo Street Pt Lot 13 DP 2392, Lots 1,2 DP 5352, Lot 1 DP 7731, Lot 4 DP 910, Pt Ress 59,59,79,79 Christchurch Town | Rating unit | NZ$17,750,000 | NZ$17,750,000 |
| 699 Colombo Street Lot 2 DP 12556, Lot 1 DP 6086 | Rating unit | NZ$3,600,000 | NZ$16,750,000 |
| 829 Colombo Street Lot 2 DP 548982 | Rating unit | NZ$8,210,000 | NZ$15,850,000 |
| 521 Colombo Street Lot 2 DP 13433, Lots 1,2 DP 17549, Lot 1 DP 30336, Lots 1,2 DP 33033, Lot 2 DP 606776, Lots 1,2,3 DP 9814 | Rating unit | NZ$12,700,000 | NZ$13,700,000 |
| 678 Colombo Street Lot 2 DP 503312 | Rating unit | NZ$4,940,000 | NZ$11,700,000 |
| 573 Colombo Street Lot 2 DP 469946 | Rating unit | NZ$4,970,000 | NZ$9,040,000 |
| 776 Colombo Street Pt Lot 1 DP 30468 | Rating unit | NZ$8,350,000 | NZ$8,350,000 |
| 763 Colombo Street Lot 2 DP 507669 | Rating unit | NZ$7,410,000 | NZ$7,410,000 |
| 901 Colombo Street Pt Lot 1 DP 40845 | Rating unit | NZ$7,400,000 | NZ$7,401,000 |
| 668 Colombo Street Lot 1 DP 503312 | Rating unit | NZ$2,700,000 | NZ$6,510,000 |
| 675 Colombo Street Lot 1 DP 44068 | Rating unit | NZ$4,430,000 | NZ$5,520,000 |
| 832 Colombo Street Pt Lots 2,2 DP 2600 | Rating unit | NZ$1,730,000 | NZ$5,340,000 |
| 800 Colombo Street Lot 3 DP 572238 | Rating unit | NZ$980,000 | NZ$5,120,000 |
| 579 Colombo Street Lot 1 DP 469946 | Rating unit | NZ$3,000,000 | NZ$4,980,000 |
| 860 Colombo Street Lot Pt 1 DP 1147 | Rating unit | NZ$3,255,000 | NZ$4,210,000 |
| 772 Colombo Street Sec 575 Christchurch Town | Rating unit | NZ$4,130,000 | NZ$4,130,000 |
| 574 Colombo Street Lots 1,2 DP 7342, Lots 1,2,3,4 DP 7909, Pt Lot 5 DP 7909, Lot 1 DP 9270, Sec 1 SO 18473 | Rating unit | NZ$2,860,000 | NZ$3,930,000 |
| 793 Colombo Street Pt Lot 3 DP 1640, Lots 1,2,3,4 DP 8393 | Rating unit | NZ$890,000 | NZ$3,830,000 |
| 876 Colombo Street Lot 1 DP 76876 | Rating unit | NZ$2,560,000 | NZ$3,740,000 |
| 598 Colombo Street Lots 1,2,3 DP 9704 | Rating unit | NZ$2,230,000 | NZ$3,670,000 |
| 703 Colombo Street Lot 1 DP 12556 | Rating unit | NZ$2,510,000 | NZ$3,520,000 |
| 863 Colombo Street Lot 2 DP 67918 | Rating unit | NZ$1,650,000 | NZ$3,180,000 |
| 822 Colombo Street Lot 1 DP 21528 | Rating unit | NZ$1,220,000 | NZ$3,170,000 |
| 875 Colombo Street Lots 1,2 DP 20596 | Rating unit | NZ$3,010,000 | NZ$3,040,000 |
| 691 Colombo Street Lot 2 DP 507281 | Rating unit | NZ$2,960,000 | NZ$2,960,000 |
| 828a Colombo Street Lot 1 DP 2600 | Rating unit | NZ$2,290,000 | NZ$2,930,000 |
| 906 Colombo Street Lot 1 DP 46315 | Rating unit | NZ$1,440,000 | NZ$2,910,000 |
| 591 Colombo Street Lot 1 DP 4735, Lots 1,2 DP 5632 | Rating unit | NZ$2,480,000 | NZ$2,690,000 |
| 510 Colombo Street Lots 1,2,3,4,5,6,7,8 DP 12197 | Rating unit | NZ$2,430,000 | NZ$2,660,000 |
| 804 Colombo Street Lot 1 DP 15600 | Rating unit | NZ$445,000 | NZ$2,560,000 |
| 859 Colombo Street Lot 1 DP 323557 | Rating unit | NZ$1,610,000 | NZ$2,500,000 |
| 569 Colombo Street Unit A DP 68559 on Lot 1 DP 47328 having share in 2279 m2 | Rating unit | NZ$2,440,000 | NZ$2,441,000 |
| 808 Colombo Street Lots 2,3 DP 15600 | Rating unit | NZ$850,000 | NZ$2,360,000 |
| 527 Colombo Street Lot 1 DP 606776, Pt Lots 4,4,5,5 DP 995 | Rating unit | NZ$1,840,000 | NZ$2,350,000 |
| 850 Colombo Street Pt Lot 4 DP 1147 | Rating unit | NZ$1,580,000 | NZ$2,330,000 |
| 813 Colombo Street Lots 1,10,11,2,3 DP 6711 | Rating unit | NZ$990,000 | NZ$2,330,000 |
| 818 Colombo Street Pt Sec 177 Christchurch Town | Rating unit | NZ$2,300,000 | NZ$2,300,000 |
| 819 Colombo Street Lots 6,7,9 DP 6711 | Rating unit | NZ$660,000 | NZ$2,110,000 |
| 896 Colombo Street Lot 3 DP 5761, Pt Lot 4 DP 5761 | Rating unit | NZ$2,050,000 | NZ$2,050,000 |
| 866 Colombo Street Lot 2 DP 68418 | Rating unit | NZ$1,610,000 | NZ$2,000,000 |
| 836 Colombo Street Lot 3 DP 2600 | Rating unit | NZ$1,620,000 | NZ$1,920,000 |
| 809 Colombo Street Pt Sec 175 Christchurch Town | Rating unit | NZ$300,000 | NZ$1,890,000 |
| 902 Colombo Street Lots 1,2 DP 5761 | Rating unit | NZ$1,820,000 | NZ$1,820,000 |
| 919 Colombo Street Lot 1 DP 8997 | Rating unit | NZ$790,000 | NZ$1,760,000 |
| 605 Colombo Street Lots 10,11,12,13,17,18,19,20,3,4,5,6 DP 8121 | Rating unit | NZ$1,700,000 | NZ$1,700,000 |
| 856 Colombo Street Pt Lot 2 DP 1147 | Rating unit | NZ$1,670,000 | NZ$1,670,000 |
| 854 Colombo Street Pt Lot 4 DP 1147 | Rating unit | NZ$1,585,000 | NZ$1,585,000 |
| 683a Colombo Street Lot 3 DP 7819 | Rating unit | NZ$870,000 | NZ$1,540,000 |
| 914 Colombo Street Lots 1,2 DP 8669 | Rating unit | NZ$690,000 | NZ$1,480,000 |
| 817 Colombo Street Lots 4,5 DP 6711 | Rating unit | NZ$490,000 | NZ$1,450,000 |
| 789 Colombo Street Lots 1,2 DP 1640 | Rating unit | NZ$640,000 | NZ$1,430,000 |
| 595a Colombo Street Lot 6 DP 6296 | Rating unit | NZ$375,000 | NZ$1,350,000 |
| 556a Colombo Street Lot 3 DP 39568 | Rating unit | NZ$1,320,000 | NZ$1,320,000 |
| 580 Colombo Street Lot 1 DP 51005 | Rating unit | NZ$760,000 | NZ$1,280,000 |
| 830 Colombo Street Lot 1 DP 6869 | Rating unit | NZ$1,220,000 | NZ$1,270,000 |
| 913 Colombo Street Lot 1 DP 5494 | Rating unit | NZ$750,000 | NZ$1,250,000 |
| 569a Colombo Street Unit B DP 68559 on Lot 1 DP 47328 having share in 2279 m2 | Rating unit | NZ$1,030,000 | NZ$1,190,000 |
| 15/890 Colombo Street Lot 31 DP 602180 having 1/9 share in Lots 73,74 DP 602180 | Rating unit | NZ$280,000 | NZ$1,180,000 |
| 586 Colombo Street Pt Res 6 Christchurch Town | Rating unit | NZ$680,000 | NZ$1,170,000 |
| 7/890 Colombo Street Lots 23,73,74 DP 602180 | Rating unit | NZ$270,000 | NZ$1,170,000 |
| 8/890 Colombo Street Lot 24 DP 602180 having 1/2 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 9/890 Colombo Street Lot 25 DP 602180 having 1/3 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 10/890 Colombo Street Lot 26 DP 602180 having 1/4 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 11/890 Colombo Street Lot 27 DP 602180 having 1/5 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 12/890 Colombo Street Lot 28 DP 602180 having 1/6 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 13/890 Colombo Street Lot 29 DP 602180 having 1/8 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 14/890 Colombo Street Lot 30 DP 602180 having 1/8 share in Lots 73,74 DP 602180 | Rating unit | NZ$235,000 | NZ$1,135,000 |
| 606 Colombo Street Lot 3 DP 990 | Rating unit | NZ$1,120,000 | NZ$1,120,000 |
| 662 Colombo Street Lots 11,12 DP 6642 | Rating unit | NZ$1,030,000 | NZ$1,030,000 |
| 564a Colombo Street Lot 8 DP 7909, Pt Lot 9 DP 7909 | Rating unit | NZ$600,000 | NZ$990,000 |
| 900 Colombo Street Pt Lot 4 DP 5761 | Rating unit | NZ$940,000 | NZ$940,000 |
| 683 Colombo Street Lot 4 DP 7819 | Rating unit | NZ$870,000 | NZ$870,000 |
| 664 Colombo Street Lots 10,13 DP 6642 | Rating unit | NZ$870,000 | NZ$870,000 |
| 101/779 Colombo Street Unit 3 DP 524501 on Lot 1 DP 512327 having share in 177 m2 | Rating unit | NZ$345,000 | NZ$870,000 |
| 201/779 Colombo Street Unit 4 DP 524501 on Lot 1 DP 512327 having share in 177 m2 | Rating unit | NZ$345,000 | NZ$870,000 |
| 1/867 Colombo Street Lots 1,13 DP 602695 | Rating unit | NZ$340,000 | NZ$840,000 |
| 7/835 Colombo Street Lot 1 DP 573937 | Rating unit | NZ$315,000 | NZ$830,000 |
| 602 Colombo Street Pt Lot 4 DP 990 | Rating unit | NZ$820,000 | NZ$820,000 |
| 301/779 Colombo Street Unit 5 DP 524501 on Lot 1 DP 512327 having share in 177 m2 | Rating unit | NZ$320,000 | NZ$820,000 |
| 22/894 Colombo Street Lot 69 DP 602180 having 1/47 share in Lot 73 DP 602180 | Rating unit | NZ$280,000 | NZ$800,000 |
| 25/894 Colombo Street Lot 72 DP 602180 having 1/50 share in Lot 73 DP 602180 | Rating unit | NZ$280,000 | NZ$800,000 |
| 8/888 Colombo Street Lot 15 DP 602180 having 1/3 share in Lot 75 DP 602180 | Rating unit | NZ$280,000 | NZ$790,000 |
| 15/888 Colombo Street Lot 22 DP 602180 having 1/8 share in Lot 75 DP 602180 | Rating unit | NZ$280,000 | NZ$790,000 |
| 23/894 Colombo Street Lot 70 DP 602180 having 1/48 share in Lot 73 DP 602180 | Rating unit | NZ$270,000 | NZ$790,000 |
| 24/894 Colombo Street Lot 71 DP 602180 having 1/49 share in Lot 73 DP 602180 | Rating unit | NZ$270,000 | NZ$790,000 |
| 615 Colombo Street Lot 24 DP 8121 | Rating unit | NZ$780,000 | NZ$780,000 |
| 593 Colombo Street Lots 3,4 DP 6296 | Rating unit | NZ$780,000 | NZ$780,000 |
| 9/888 Colombo Street Lot 16 DP 602180 having 1/2 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 10/888 Colombo Street Lot 17 DP 602180 having 1/4 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 11/888 Colombo Street Lot 18 DP 602180 having 1/5 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 12/888 Colombo Street Lot 19 DP 602180 having 1/5 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 13/888 Colombo Street Lot 20 DP 602180 having 1/7 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 14/888 Colombo Street Lot 21 DP 602180 having 1/7 share in Lot 75 DP 602180 | Rating unit | NZ$260,000 | NZ$770,000 |
| 590 Colombo Street Lots 6,7 DP 6707 | Rating unit | NZ$760,000 | NZ$760,000 |
| 101/888 Colombo Street Unit 8 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 102/888 Colombo Street Unit 9 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 103/888 Colombo Street Unit 10 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 104/888 Colombo Street Unit 11 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 105/888 Colombo Street Unit 12 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 106/888 Colombo Street Unit 13 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 107/888 Colombo Street Unit 14 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$325,000 | NZ$760,000 |
| 3/867 Colombo Street Lot 3 DP 602695 having 1/4 share in Lot 13 DP 602695 | Rating unit | NZ$325,000 | NZ$750,000 |
| 601 Colombo Street Lot 1 DP 530881 | Rating unit | NZ$740,000 | NZ$740,000 |
| 1/835 Colombo Street Lot 7 DP 573937 | Rating unit | NZ$280,000 | NZ$740,000 |
| 562 Colombo Street Lots 1,2 DP 9575 | Rating unit | NZ$720,000 | NZ$720,000 |
| 64/868 Colombo Street Unit 64 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$320,000 | NZ$720,000 |
| 2/867 Colombo Street Lots 12,2 DP 602695 having 1/4 share in Lot 13 DP 602695 | Rating unit | NZ$310,000 | NZ$720,000 |
| 603 Colombo Street Lot 21 DP 8121 | Rating unit | NZ$710,000 | NZ$710,000 |
| 693 Colombo Street Lot 5 DP 482854 | Rating unit | NZ$710,000 | NZ$710,000 |
| 6/687 Colombo Street Lot 4 DP 602695 having 1/4 share in Lot 13 DP 602695 | Rating unit | NZ$325,000 | NZ$710,000 |
| 7/867 Colombo Street Lots 11,5 DP 602695 having 1/8 share in Lot 13 DP 602695 | Rating unit | NZ$325,000 | NZ$710,000 |
| 1/890 Colombo Street Lots 132,32 DP 602180 having 1/10 share in Lots 73,74 DP 602180 | Rating unit | NZ$280,000 | NZ$680,000 |
| 1/892 Colombo Street Lots 138,38 DP 602180 having 1/18 share in Lots 73,74 DP 602180 | Rating unit | NZ$280,000 | NZ$680,000 |
| 5/867 Colombo Street Lots 10,7 DP 602695 having 1/8 share in Lot 13 DP 602695 | Rating unit | NZ$330,000 | NZ$670,000 |
| 4/867 Colombo Street Lot 8 DP 602695 having 1/8 share in Lot 13 DP 602695 | Rating unit | NZ$330,000 | NZ$670,000 |
| 6/892 Colombo Street Lots 143,43 DP 602180 having 1/21 share in Lots 73,74 DP 602180 | Rating unit | NZ$270,000 | NZ$670,000 |
| 9/894 Colombo Street Lots 156,56 DP 602180 having 1/35 share in Lot 73 DP 602180 | Rating unit | NZ$270,000 | NZ$670,000 |
| 10/894 Colombo Street Lots 157,57 DP 602180 having 1/35 share in Lot 73 DP 602180 | Rating unit | NZ$270,000 | NZ$670,000 |
| 21/894 Colombo Street Lots 168,68 DP 602180 having 1/46 share in Lot 73 DP 602180 | Rating unit | NZ$270,000 | NZ$670,000 |
| 2/892 Colombo Street Lots 139,39 DP 602180 having 1/18 share in Lots 73,74 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 3/892 Colombo Street Lots 140,40 DP 602180 having 1/19 share in Lots 73,74 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 4/892 Colombo Street Lots 141,41 DP 602180 having 1/20 share in Lots 73,74 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 5/892 Colombo Street Lots 142,42 DP 602180 having 1/20 share in Lots 73,74 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 7/892 Colombo Street Lots 144,44 DP 602180 having 1/22 share in Lots 73,74 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 10/892 Colombo Street Lots 147,47 DP 602180, Lot 74 DP 602180 having 1/50 share in Lot 73 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 1/894 Colombo Street Lots 148,48 DP 602180 having 1/26 share in Lot 73 DP 602180 | Rating unit | NZ$260,000 | NZ$660,000 |
| 608 Colombo Street Lot 2 DP 7115, Pt Lot 1 DP 76259 | Rating unit | NZ$650,000 | NZ$650,000 |
| 2/871 Colombo Street Unit 2 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 3/871 Colombo Street Unit 3 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 101/871 Colombo Street Unit 5 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 106/871 Colombo Street Unit 10 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 201/871 Colombo Street Unit 11 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 206/871 Colombo Street Unit 16 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$365,000 | NZ$650,000 |
| 2/890 Colombo Street Lots 133,33 DP 602180 having 1/12 share in Lots 73,74 DP 602180 | Rating unit | NZ$250,000 | NZ$650,000 |
| 6/890 Colombo Street Lots 137,37 DP 602180 having 1/17 share in Lots 73,74 DP 602180 | Rating unit | NZ$250,000 | NZ$650,000 |
| 3/890 Colombo Street Lot 34 DP 602180 having 1/12 share in Lots 73,74 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 4/890 Colombo Street Lot 35 DP 602180 having 1/13 share in Lots 73,74 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 5/890 Colombo Street Lots 136,36 DP 602180 having 1/16 share in Lots 73,74 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 8/892 Colombo Street Lots 145,45 DP 602180 having 1/23 share in Lots 73,74 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 9/892 Colombo Street Lots 146,46 DP 602180 having 1/24 share in Lots 73,74 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 2/894 Colombo Street Lots 149,49 DP 602180 having 1/27 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 3/894 Colombo Street Lots 150,50 DP 602180 having 1/28 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 4/894 Colombo Street Lots 151,51 DP 602180 having 1/29 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 5/894 Colombo Street Lots 152,52 DP 602180 having 1/30 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 6/894 Colombo Street Lots 153,53 DP 602180 having 1/31 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 7/894 Colombo Street Lots 154,54 DP 602180 having 1/32 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 8/894 Colombo Street Lots 155,55 DP 602180 having 1/34 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 11/894 Colombo Street Lots 158,58 DP 602180 having 1/36 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 12/894 Colombo Street Lots 159,59 DP 602180 having 1/37 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 13/894 Colombo Street Lots 160,60 DP 602180 having 1/38 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 14/894 Colombo Street Lots 161,61 DP 602180 having 1/40 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 15/894 Colombo Street Lots 162,62 DP 602180 having 1/40 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 16/894 Colombo Street Lots 163,63 DP 602180 having 1/41 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 17/894 Colombo Street Lots 164,64 DP 602180 having 1/42 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 18/894 Colombo Street Lots 165,65 DP 602180 having 1/43 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 19/894 Colombo Street Lots 166,66 DP 602180 having 1/44 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 20/894 Colombo Street Lots 167,67 DP 602180 having 1/45 share in Lot 73 DP 602180 | Rating unit | NZ$230,000 | NZ$630,000 |
| 620 Colombo Street Lots 1,2,3 DP 8404 | Rating unit | NZ$620,000 | NZ$620,000 |
| 70/868 Colombo Street Unit 70 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$610,000 |
| 1/871 Colombo Street Unit 1 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$350,000 | NZ$610,000 |
| 4/871 Colombo Street Unit 4 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$350,000 | NZ$610,000 |
| 301/871 Colombo Street Unit 17 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$330,000 | NZ$580,000 |
| 304/871 Colombo Street Unit 20 DP 509363 on Lot 1 DP 515917 having share in 931 m2 | Rating unit | NZ$330,000 | NZ$580,000 |
| 8/867 Colombo Street Lots 6,9 DP 602695 having 1/8 share in Lot 13 DP 602695 | Rating unit | NZ$310,000 | NZ$570,000 |
| 3/868 Colombo Street Unit 3 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$360,000 | NZ$540,000 |
| 1/868 Colombo Street Unit 1 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$530,000 |
| 2/868 Colombo Street Unit 2 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$320,000 | NZ$530,000 |
| 4/868 Colombo Street Unit 4 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 5/868 Colombo Street Unit 5 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 6/868 Colombo Street Unit 6 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 7/868 Colombo Street Unit 7 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 8/868 Colombo Street Unit 8 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 9/868 Colombo Street Unit 9 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$350,000 | NZ$530,000 |
| 10/868 Colombo Street Unit 10 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$310,000 | NZ$530,000 |
| 28/868 Colombo Street Unit 28 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$320,000 | NZ$530,000 |
| 30/868 Colombo Street Unit 30 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$530,000 |
| 33/868 Colombo Street Unit 33 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$320,000 | NZ$530,000 |
| 38/868 Colombo Street Unit 38 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$295,000 | NZ$530,000 |
| 62/868 Colombo Street Unit 62 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$310,000 | NZ$530,000 |
| 63/868 Colombo Street Unit 63 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$530,000 |
| 65/868 Colombo Street Unit 65 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$530,000 |
| 68/868 Colombo Street Unit 68 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$325,000 | NZ$530,000 |
| 820 Colombo Street Lot 2 DP 7407 | Rating unit | NZ$520,000 | NZ$520,000 |
| 29/868 Colombo Street Unit 29 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$310,000 | NZ$520,000 |
| 31/868 Colombo Street Unit 31 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$310,000 | NZ$520,000 |
| 53/868 Colombo Street Unit 53 DP 81267 on Lot 2 DP 76876 having share in 3462 m2 | Rating unit | NZ$310,000 | NZ$520,000 |
| 1/888 Colombo Street Unit 1 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$220,000 | NZ$520,000 |
| 2/888 Colombo Street Unit 2 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$220,000 | NZ$520,000 |
| 3/888 Colombo Street Unit 3 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$220,000 | NZ$520,000 |
| 4/888 Colombo Street Unit 4 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$220,000 | NZ$520,000 |
| 5/888 Colombo Street Unit 5 DP 610294 on Lot 1000 DP 602180 having share in 1281 m2 | Rating unit | NZ$220,000 | NZ$520,000 |
