Capital Values on Penruddock Rise, Westmorland
196 recorded rating units on Penruddock Rise in Westmorland, Christchurch. Median capital value NZ$1,035,000.
NZ$1,035,000median capital value
NZ$8,500lowest
NZ$2,760,000highest
196rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 135r Penruddock Rise Lot 303 DP 458630 | Rating unit | NZ$41,000 | NZ$2,760,000 |
| 130 Penruddock Rise Lot 36 DP 458630 | Rating unit | NZ$570,000 | NZ$2,400,000 |
| 5 Penruddock Rise Lot 3 DP 61730 | Rating unit | NZ$730,000 | NZ$2,070,000 |
| 210 Penruddock Rise Lot 107 DP 561760 | Rating unit | NZ$520,000 | NZ$1,940,000 |
| 128 Penruddock Rise Lot 37 DP 458630 | Rating unit | NZ$570,000 | NZ$1,860,000 |
| 176 Penruddock Rise Lot 124 DP 558222 | Rating unit | NZ$500,000 | NZ$1,840,000 |
| 151 Penruddock Rise Lot 102 DP 558222 | Rating unit | NZ$550,000 | NZ$1,830,000 |
| 170 Penruddock Rise Lot 82 DP 482377 | Rating unit | NZ$570,000 | NZ$1,825,000 |
| 155 Penruddock Rise Lot 104 DP 561760 | Rating unit | NZ$530,000 | NZ$1,825,000 |
| 107 Penruddock Rise Lot 39 DP 53875 | Rating unit | NZ$500,000 | NZ$1,790,000 |
| 149 Penruddock Rise Lot 101 DP 558222 | Rating unit | NZ$550,000 | NZ$1,750,000 |
| 148 Penruddock Rise Lot 94 DP 482377 | Rating unit | NZ$580,000 | NZ$1,740,000 |
| 218 Penruddock Rise Lot 179 DP 561760 | Rating unit | NZ$540,000 | NZ$1,730,000 |
| 121 Penruddock Rise Lot 22 DP 458630 | Rating unit | NZ$550,000 | NZ$1,700,000 |
| 126 Penruddock Rise Lot 49 DP 458630 | Rating unit | NZ$570,000 | NZ$1,690,000 |
| 90 Penruddock Rise Lot 6 DP 47388, Lot 2 DP 618519 | Rating unit | NZ$520,000 | NZ$1,665,000 |
| 99 Penruddock Rise Lot 10 DP 53569 | Rating unit | NZ$480,000 | NZ$1,660,000 |
| 109 Penruddock Rise Lot 1 DP 458630 | Rating unit | NZ$550,000 | NZ$1,660,000 |
| 60 Penruddock Rise Lot 21 DP 51109 | Rating unit | NZ$420,000 | NZ$1,650,000 |
| 145 Penruddock Rise Lot 99 DP 558222 | Rating unit | NZ$550,000 | NZ$1,630,000 |
| 32b Penruddock Rise Lot 3 DP 47121 | Rating unit | NZ$400,000 | NZ$1,620,000 |
| 180 Penruddock Rise Lot 122 DP 558222 | Rating unit | NZ$500,000 | NZ$1,600,000 |
| 98 Penruddock Rise Lot 37 DP 53569 | Rating unit | NZ$500,000 | NZ$1,590,000 |
| 198 Penruddock Rise Lot 113 DP 561760 | Rating unit | NZ$480,000 | NZ$1,570,000 |
| 147 Penruddock Rise Lot 100 DP 558222 | Rating unit | NZ$550,000 | NZ$1,550,000 |
| 37 Penruddock Rise Lot 67 DP 38987 | Rating unit | NZ$490,000 | NZ$1,540,000 |
| 174 Penruddock Rise Lot 125 DP 558222 | Rating unit | NZ$550,000 | NZ$1,540,000 |
| 204 Penruddock Rise Lot 110 DP 561760 | Rating unit | NZ$530,000 | NZ$1,510,000 |
| 142 Penruddock Rise Lot 26 DP 458630 | Rating unit | NZ$570,000 | NZ$1,500,000 |
| 150 Penruddock Rise Lot 92 DP 482377 | Rating unit | NZ$580,000 | NZ$1,490,000 |
| 214 Penruddock Rise Lot 181 DP 561760 | Rating unit | NZ$520,000 | NZ$1,480,000 |
| 102 Penruddock Rise Lot 35 DP 53569 | Rating unit | NZ$460,000 | NZ$1,470,000 |
| 119 Penruddock Rise Lot 21 DP 458630 | Rating unit | NZ$550,000 | NZ$1,470,000 |
| 146 Penruddock Rise Lot 24 DP 458630 | Rating unit | NZ$600,000 | NZ$1,460,000 |
| 154 Penruddock Rise Lot 90 DP 482377 | Rating unit | NZ$550,000 | NZ$1,460,000 |
| 216 Penruddock Rise Lot 180 DP 561760 | Rating unit | NZ$480,000 | NZ$1,460,000 |
| 72 Penruddock Rise Lot 23 DP 51109 | Rating unit | NZ$550,000 | NZ$1,450,000 |
| 58 Penruddock Rise Lot 1 DP 47405 | Rating unit | NZ$560,000 | NZ$1,420,000 |
| 164 Penruddock Rise Lot 85 DP 482377 | Rating unit | NZ$550,000 | NZ$1,420,000 |
| 178 Penruddock Rise Lot 123 DP 558222 | Rating unit | NZ$500,000 | NZ$1,390,000 |
| 138 Penruddock Rise Lot 28 DP 458630 | Rating unit | NZ$550,000 | NZ$1,380,000 |
| 127 Penruddock Rise Lot 57 DP 500398 | Rating unit | NZ$550,000 | NZ$1,380,000 |
| 144 Penruddock Rise Lot 25 DP 458630 | Rating unit | NZ$570,000 | NZ$1,360,000 |
| 129 Penruddock Rise Lot 58 DP 500398 | Rating unit | NZ$550,000 | NZ$1,360,000 |
| 137 Penruddock Rise Lot 95 DP 558222 | Rating unit | NZ$530,000 | NZ$1,360,000 |
| 134 Penruddock Rise Lot 34 DP 458630 | Rating unit | NZ$570,000 | NZ$1,350,000 |
| 135 Penruddock Rise Lot 80 DP 482377 | Rating unit | NZ$550,000 | NZ$1,350,000 |
| 156 Penruddock Rise Lot 89 DP 482377 | Rating unit | NZ$540,000 | NZ$1,350,000 |
| 188 Penruddock Rise Lot 118 DP 558222 | Rating unit | NZ$520,000 | NZ$1,350,000 |
| 194 Penruddock Rise Lot 115 DP 558222 | Rating unit | NZ$520,000 | NZ$1,340,000 |
| 124 Penruddock Rise Lot 2 DP 423504 | Rating unit | NZ$440,000 | NZ$1,330,000 |
| 136 Penruddock Rise Lot 33 DP 458630 | Rating unit | NZ$550,000 | NZ$1,330,000 |
| 206 Penruddock Rise Lot 109 DP 561760 | Rating unit | NZ$520,000 | NZ$1,320,000 |
| 33 Penruddock Rise Lot 69 DP 38987 | Rating unit | NZ$400,000 | NZ$1,300,000 |
| 1/105 Penruddock Rise Flat 1 DP 69664 on Lot 38 DP 53875 having share in 913 m2 | Rating unit | NZ$340,000 | NZ$1,300,000 |
| 152 Penruddock Rise Lot 91 DP 482377 | Rating unit | NZ$570,000 | NZ$1,290,000 |
| 123 Penruddock Rise Lot 23 DP 458630 | Rating unit | NZ$550,000 | NZ$1,270,000 |
| 140 Penruddock Rise Lot 27 DP 458630 | Rating unit | NZ$600,000 | NZ$1,270,000 |
| 190 Penruddock Rise Lot 117 DP 558222 | Rating unit | NZ$520,000 | NZ$1,270,000 |
| 208 Penruddock Rise Lot 108 DP 561760 | Rating unit | NZ$520,000 | NZ$1,270,000 |
| 81 Penruddock Rise Lot 2 DP 57876 | Rating unit | NZ$480,000 | NZ$1,250,000 |
| 38b Penruddock Rise Lot 1 DP 394496 | Rating unit | NZ$390,000 | NZ$1,250,000 |
| 117 Penruddock Rise Lot 20 DP 458630 | Rating unit | NZ$550,000 | NZ$1,250,000 |
| 132 Penruddock Rise Lot 35 DP 458630 | Rating unit | NZ$570,000 | NZ$1,250,000 |
| 192 Penruddock Rise Lot 116 DP 558222 | Rating unit | NZ$520,000 | NZ$1,250,000 |
| 67 Penruddock Rise Lot 9 DP 45474 | Rating unit | NZ$450,000 | NZ$1,240,000 |
| 69 Penruddock Rise Lot 10 DP 45474 | Rating unit | NZ$480,000 | NZ$1,240,000 |
| 182 Penruddock Rise Lot 121 DP 558222 | Rating unit | NZ$550,000 | NZ$1,240,000 |
| 114 Penruddock Rise Lot 29 DP 53569 | Rating unit | NZ$420,000 | NZ$1,220,000 |
| 166 Penruddock Rise Lot 84 DP 482377 | Rating unit | NZ$550,000 | NZ$1,220,000 |
| 84 Penruddock Rise Lot 3 DP 47388 | Rating unit | NZ$500,000 | NZ$1,210,000 |
| 61 Penruddock Rise Lot 1 DP 45474 | Rating unit | NZ$440,000 | NZ$1,190,000 |
| 64 Penruddock Rise Lot 19 DP 51109 | Rating unit | NZ$420,000 | NZ$1,180,000 |
| 68 Penruddock Rise Lot 22 DP 51109 | Rating unit | NZ$440,000 | NZ$1,170,000 |
| 120 Penruddock Rise Lot 26 DP 53875 | Rating unit | NZ$460,000 | NZ$1,160,000 |
| 110 Penruddock Rise Lot 31 DP 53569 | Rating unit | NZ$460,000 | NZ$1,160,000 |
| 103 Penruddock Rise Lot 25 DP 53875 | Rating unit | NZ$490,000 | NZ$1,160,000 |
| 85 Penruddock Rise Lot 4 DP 53569 | Rating unit | NZ$490,000 | NZ$1,145,000 |
| 82 Penruddock Rise Lot 2 DP 47388 | Rating unit | NZ$550,000 | NZ$1,130,000 |
| 162 Penruddock Rise Lot 86 DP 482377 | Rating unit | NZ$550,000 | NZ$1,130,000 |
| 46 Penruddock Rise Lot 82 DP 38987 | Rating unit | NZ$420,000 | NZ$1,120,000 |
| 10 Penruddock Rise Lot 6 DP 64058 | Rating unit | NZ$440,000 | NZ$1,110,000 |
| 36 Penruddock Rise Lot 77 DP 38987 | Rating unit | NZ$400,000 | NZ$1,100,000 |
| 91 Penruddock Rise Lot 6 DP 53569 | Rating unit | NZ$460,000 | NZ$1,100,000 |
| 57 Penruddock Rise Lot 37 DP 38989 | Rating unit | NZ$420,000 | NZ$1,090,000 |
| 116 Penruddock Rise Lot 28 DP 53569 | Rating unit | NZ$460,000 | NZ$1,080,000 |
| 2 Penruddock Rise Lot 2 DP 64058 | Rating unit | NZ$440,000 | NZ$1,080,000 |
| 122 Penruddock Rise Lot 1 DP 423504 | Rating unit | NZ$440,000 | NZ$1,080,000 |
| 100 Penruddock Rise Lot 36 DP 53569 | Rating unit | NZ$450,000 | NZ$1,070,000 |
| 70 Penruddock Rise Lot 24 DP 51109 | Rating unit | NZ$390,000 | NZ$1,070,000 |
| 118 Penruddock Rise Lot 27 DP 53875 | Rating unit | NZ$460,000 | NZ$1,070,000 |
| 108 Penruddock Rise Lot 33 DP 53569 | Rating unit | NZ$440,000 | NZ$1,070,000 |
| 79 Penruddock Rise Lot 20 DP 45474 | Rating unit | NZ$510,000 | NZ$1,070,000 |
| 104 Penruddock Rise Lot 32 DP 53569 | Rating unit | NZ$490,000 | NZ$1,050,000 |
| 86 Penruddock Rise Lot 4 DP 47388 | Rating unit | NZ$500,000 | NZ$1,050,000 |
| 52 Penruddock Rise Lot 85 DP 38989 | Rating unit | NZ$480,000 | NZ$1,050,000 |
| 94 Penruddock Rise Lot 8 DP 47388 | Rating unit | NZ$510,000 | NZ$1,040,000 |
| 89 Penruddock Rise Lot 5 DP 53569 | Rating unit | NZ$480,000 | NZ$1,040,000 |
| 32c Penruddock Rise Lot 2 DP 47121 | Rating unit | NZ$380,000 | NZ$1,030,000 |
| 34 Penruddock Rise Lot 76 DP 38987 | Rating unit | NZ$480,000 | NZ$1,020,000 |
| 20 Penruddock Rise Lot 2 DP 80823 | Rating unit | NZ$360,000 | NZ$1,020,000 |
| 35 Penruddock Rise Lot 68 DP 38987 | Rating unit | NZ$400,000 | NZ$1,010,000 |
| 66 Penruddock Rise Lot 18 DP 51109 | Rating unit | NZ$420,000 | NZ$990,000 |
| 44 Penruddock Rise Lot 2 DP 44758 | Rating unit | NZ$420,000 | NZ$980,000 |
| 42 Penruddock Rise Lot 80 DP 38987, Lot 1 DP 44758 | Rating unit | NZ$440,000 | NZ$980,000 |
| 4 Penruddock Rise Lot 3 DP 64058 | Rating unit | NZ$420,000 | NZ$980,000 |
| 87 Penruddock Rise Lot 3 DP 53569 | Rating unit | NZ$470,000 | NZ$980,000 |
| 18 Penruddock Rise Lot 3 DP 72576 | Rating unit | NZ$500,000 | NZ$970,000 |
| 93 Penruddock Rise Lot 7 DP 53569 | Rating unit | NZ$460,000 | NZ$970,000 |
| 62 Penruddock Rise Flat 1 DP 458419 on Lot 20 DP 51109 having share in 861 m2 | Rating unit | NZ$270,000 | NZ$960,000 |
| 48 Penruddock Rise Lot 83 DP 38987 | Rating unit | NZ$420,000 | NZ$950,000 |
| 83 Penruddock Rise Lot 1 DP 57876 | Rating unit | NZ$470,000 | NZ$950,000 |
| 77 Penruddock Rise Unit A DP 49822 on Lot 14 DP 45474 having share in 852 m2 | Rating unit | NZ$300,000 | NZ$950,000 |
| 55 Penruddock Rise Flat 2 DP 56368 on Lot 6 DP 42815 having share in 1130 m2 | Rating unit | NZ$245,000 | NZ$930,000 |
| 92 Penruddock Rise Lot 7 DP 47388 | Rating unit | NZ$510,000 | NZ$930,000 |
| 50 Penruddock Rise Lot 84 DP 38987 | Rating unit | NZ$440,000 | NZ$930,000 |
| 32d Penruddock Rise Lot 1 DP 47121 | Rating unit | NZ$390,000 | NZ$930,000 |
| 6 Penruddock Rise Lot 4 DP 64058 | Rating unit | NZ$420,000 | NZ$930,000 |
| 38a Penruddock Rise Lot 3 DP 69691 | Rating unit | NZ$590,000 | NZ$930,000 |
| 71 Penruddock Rise Lot 11 DP 45474 | Rating unit | NZ$500,000 | NZ$930,000 |
| 75 Penruddock Rise Lot 13 DP 45474 | Rating unit | NZ$470,000 | NZ$925,000 |
| 106 Penruddock Rise Lot 34 DP 53569 | Rating unit | NZ$440,000 | NZ$920,000 |
| 8 Penruddock Rise Lot 5 DP 64058 | Rating unit | NZ$420,000 | NZ$920,000 |
| 17 Penruddock Rise Flat 1 DP 57801 on Lot 1 DP 53665 having share in 849 m2 | Rating unit | NZ$270,000 | NZ$900,000 |
| 96 Penruddock Rise Lot 9 DP 47388 | Rating unit | NZ$510,000 | NZ$900,000 |
| 40 Penruddock Rise Lot 79 DP 38987 | Rating unit | NZ$420,000 | NZ$900,000 |
| 2/95a Penruddock Rise Flat 2 DP 76387 on Lot 8 DP 53569 having share in 1057 m2 | Rating unit | NZ$295,000 | NZ$900,000 |
| 112 Penruddock Rise Flat 1 DP 65033 on Lot 30 DP 53569 having share in 891 m2 | Rating unit | NZ$245,000 | NZ$890,000 |
| 65 Penruddock Rise Lot 8 DP 45474 | Rating unit | NZ$440,000 | NZ$890,000 |
| 30 Penruddock Rise Lot 5 DP 47121 | Rating unit | NZ$400,000 | NZ$880,000 |
| 101 Penruddock Rise Flat 1 DP 70421 on Lot 11 DP 53569 having share in 1077 m2 | Rating unit | NZ$305,000 | NZ$870,000 |
| 112a Penruddock Rise Flat 2 DP 73018 on Lot 30 DP 53569 having share in 891 m2 | Rating unit | NZ$270,000 | NZ$860,000 |
| 2/105 Penruddock Rise Flat 2 DP 72341 on Lot 38 DP 53875 having share in 913 m2 | Rating unit | NZ$270,000 | NZ$850,000 |
| 73 Penruddock Rise Lot 12 DP 45474 | Rating unit | NZ$490,000 | NZ$840,000 |
| 14 Penruddock Rise Lot 1 DP 72576 | Rating unit | NZ$440,000 | NZ$830,000 |
| 54 Penruddock Rise Lot 86 DP 38989 | Rating unit | NZ$440,000 | NZ$820,000 |
| 31 Penruddock Rise Lot 70 DP 38987 | Rating unit | NZ$400,000 | NZ$790,000 |
| 59a Penruddock Rise Flat 1 DP 58884 on Lot 36 DP 38989 having share in 925 m2 | Rating unit | NZ$245,000 | NZ$790,000 |
| 3 Penruddock Rise Flat 1 DP 72408 on Lot 1 DP 61730 having share in 772 m2 | Rating unit | NZ$265,000 | NZ$790,000 |
| 3a Penruddock Rise Flat 2 DP 72408 on Lot 1 DP 61730 having share in 772 m2 | Rating unit | NZ$265,000 | NZ$790,000 |
| 12a Penruddock Rise Flat 2 DP 69802 on Lot 7 DP 64058 having share in 799 m2 | Rating unit | NZ$265,000 | NZ$780,000 |
| 59b Penruddock Rise Flat 2 DP 58884 on Lot 36 DP 38989 having share in 925 m2 | Rating unit | NZ$245,000 | NZ$760,000 |
| 43 Penruddock Rise Unit A DP 46618 on Lot 2 DP 42815 having share in 959 m2 | Rating unit | NZ$240,000 | NZ$750,000 |
| 12 Penruddock Rise Flat 1 DP 66924 on Lot 7 DP 64058 having share in 799 m2 | Rating unit | NZ$265,000 | NZ$750,000 |
| 1/95 Penruddock Rise Flat 1 DP 72155 on Lot 8 DP 53569 having share in 1057 m2 | Rating unit | NZ$295,000 | NZ$750,000 |
| 16 Penruddock Rise Lot 1 DP 75812 | Rating unit | NZ$360,000 | NZ$740,000 |
| 9 Penruddock Rise Flat 2 DP 62550 on Lot 1 DP 60489 having share in 911 m2 | Rating unit | NZ$265,000 | NZ$730,000 |
| 53 Penruddock Rise Unit A DP 44262 on Lot 5 DP 42815 having share in 854 m2 | Rating unit | NZ$245,000 | NZ$730,000 |
| 38 Penruddock Rise Lot 78 DP 38987 | Rating unit | NZ$420,000 | NZ$700,000 |
| 1/32a Penruddock Rise Flat 1 DP 51416 on Lot 4 DP 47121 having share in 990 m2 | Rating unit | NZ$265,000 | NZ$700,000 |
| 2/32a Penruddock Rise Flat 2 DP 51416 on Lot 4 DP 47121 having share in 990 m2 | Rating unit | NZ$265,000 | NZ$700,000 |
| 29a Penruddock Rise Flat 1 DP 57676 on Lot 71 DP 38987 having share in 1281 m2 | Rating unit | NZ$265,000 | NZ$695,000 |
| 11 Penruddock Rise Flat 1 DP 54775 on Lot 5 DP 53665 having share in 771 m2 | Rating unit | NZ$265,000 | NZ$670,000 |
| 41 Penruddock Rise Unit A DP 48546 on Lot 1 DP 42815 having share in 893 m2 | Rating unit | NZ$240,000 | NZ$670,000 |
| 49 Penruddock Rise Unit A DP 44219 on Lot 3 DP 42815 having share in 878 m2 | Rating unit | NZ$240,000 | NZ$670,000 |
| 27 Penruddock Rise Lot 72 DP 38986 | Rating unit | NZ$380,000 | NZ$660,000 |
| 51 Penruddock Rise Unit A DP 43696 on Lot 4 DP 42815 having share in 864 m2 | Rating unit | NZ$245,000 | NZ$650,000 |
| 28 Penruddock Rise Lot 2 DP 49791 | Rating unit | NZ$380,000 | NZ$600,000 |
| 29 Penruddock Rise Flat 2 DP 57676 on Lot 71 DP 38987 having share in 1281 m2 | Rating unit | NZ$265,000 | NZ$590,000 |
| 1/26 Penruddock Rise Flat 1 DP 50318 on Lot 1 DP 49791 having share in 700 m2 | Rating unit | NZ$265,000 | NZ$590,000 |
| 2/26 Penruddock Rise Flat 2 DP 50318 on Lot 1 DP 49791 having share in 700 m2 | Rating unit | NZ$265,000 | NZ$590,000 |
| 168 Penruddock Rise Lot 83 DP 482377 | Rating unit | NZ$530,000 | NZ$530,000 |
| 172 Penruddock Rise Lot 81 DP 482377 | Rating unit | NZ$500,000 | NZ$500,000 |
| 153 Penruddock Rise Lot 103 DP 561760 | Rating unit | NZ$500,000 | NZ$500,000 |
| 157 Penruddock Rise Lot 105 DP 561760 | Rating unit | NZ$500,000 | NZ$500,000 |
| 159 Penruddock Rise Lot 106 DP 561760 | Rating unit | NZ$500,000 | NZ$500,000 |
| 186 Penruddock Rise Lot 119 DP 558222 | Rating unit | NZ$485,000 | NZ$485,000 |
| 141 Penruddock Rise Lot 97 DP 558222 | Rating unit | NZ$480,000 | NZ$480,000 |
| 202 Penruddock Rise Lot 111 DP 561760 | Rating unit | NZ$480,000 | NZ$480,000 |
| 143 Penruddock Rise Lot 98 DP 558222 | Rating unit | NZ$470,000 | NZ$470,000 |
| 212 Penruddock Rise Lot 182 DP 561760 | Rating unit | NZ$465,000 | NZ$465,000 |
| 139 Penruddock Rise Lot 96 DP 558222 | Rating unit | NZ$450,000 | NZ$450,000 |
| 56 Penruddock Rise Lot 87 DP 38989 | Rating unit | NZ$440,000 | NZ$440,000 |
| 97 Penruddock Rise Lot 9 DP 53569 | Rating unit | NZ$430,000 | NZ$430,000 |
| 88 Penruddock Rise Lot 1 DP 618519 | Rating unit | NZ$420,000 | NZ$425,000 |
| 200 Penruddock Rise Lot 112 DP 561760 | Rating unit | NZ$420,000 | NZ$420,000 |
| 196 Penruddock Rise Lot 114 DP 561760 | Rating unit | NZ$420,000 | NZ$420,000 |
| 7 Penruddock Rise Lot 2 DP 61730 | Rating unit | NZ$400,000 | NZ$400,000 |
| 158 Penruddock Rise Lot 88 DP 482377 | Rating unit | NZ$385,000 | NZ$385,000 |
| 160 Penruddock Rise Lot 87 DP 482377 | Rating unit | NZ$380,000 | NZ$380,000 |
| 184 Penruddock Rise Lot 120 DP 558222 | Rating unit | NZ$380,000 | NZ$380,000 |
| 22 Penruddock Rise Lot 13 DP 72576 | Rating unit | NZ$190,000 | NZ$260,000 |
| 24 Penruddock Rise Lot 8 DP 47121 | Rating unit | NZ$185,000 | NZ$230,000 |
| 109r Penruddock Rise Lot 300 DP 458630 | Rating unit | NZ$200,000 | NZ$201,000 |
| 161r Penruddock Rise Lot 600 DP 561760 | Rating unit | NZ$128,000 | NZ$128,000 |
| 7d Penruddock Rise Lot 5 DP 61730 | Rating unit | NZ$94,000 | NZ$94,000 |
| 125r Penruddock Rise Lot 55 DP 482377 | Rating unit | NZ$90,000 | NZ$90,000 |
| 126r Penruddock Rise Lot 306 DP 458630 | Rating unit | NZ$77,000 | NZ$79,000 |
| 148r Penruddock Rise Lot 93 DP 482377 | Rating unit | NZ$78,000 | NZ$78,000 |
| 14p Penruddock Rise Lot 1 DP 41866 | Rating unit | NZ$33,000 | NZ$71,000 |
| 9f Penruddock Rise Lot 12 DP 60489 | Rating unit | NZ$69,000 | NZ$69,000 |
| 37r Penruddock Rise Lot 94 DP 38987 | Rating unit | NZ$20,000 | NZ$38,000 |
| 39e Penruddock Rise Lot 2 DP 43582 | Rating unit | NZ$8,000 | NZ$11,000 |
| 57e Penruddock Rise Lot 88 DP 38989 | Rating unit | NZ$7,000 | NZ$8,500 |
| 123e Penruddock Rise Lot 501 DP 458630 | Rating unit | NZ$7,000 | NZ$8,500 |
| 161e Penruddock Rise Lot 602 DP 561760 | Rating unit | NZ$7,000 | NZ$8,500 |
Nearby streets in Westmorland
- Ravensdale Rise92 rating units · median NZ$1,090,000
- Woodside Common48 rating units · median NZ$1,000,000
- Pentonville Close46 rating units · median NZ$1,125,000
- Highcrest Heights42 rating units · median NZ$1,120,000
- Holbrook Way38 rating units · median NZ$1,160,000
- Happy Home Road37 rating units · median NZ$900,000
- Hawkshead Way36 rating units · median NZ$1,410,000
- Cashmere Road32 rating units · median NZ$910,000
- Brookford Place23 rating units · median NZ$950,000
- Ennerdale Row23 rating units · median NZ$1,070,000
- Eaglesfield Close21 rating units · median NZ$500,000
- Sedgwick Way20 rating units · median NZ$1,090,000
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise Rating values are set by the council for rating purposes on a fixed valuation date and are not market valuations.