Capital Values on Peterborough Street, Central City
260 recorded rating units on Peterborough Street in Central City, Christchurch. Median capital value NZ$675,000.
NZ$675,000median capital value
NZ$75,000lowest
NZ$10,350,000highest
260rating units
Every record
| Address | Type | Land value | Capital Value |
|---|---|---|---|
| 51 Peterborough Street Lots 1,2,3 DP 10136, Lot 1 DP 7417 | Rating unit | NZ$10,150,000 | NZ$10,350,000 |
| 76 Peterborough Street Lot 1 DP 44632 | Rating unit | NZ$1,950,000 | NZ$4,590,000 |
| 48 Peterborough Street Lots 1,2 DP 53918 | Rating unit | NZ$4,570,000 | NZ$4,570,000 |
| 1/22 Peterborough Street Lot 1 DP 519226 | Rating unit | NZ$1,250,000 | NZ$3,600,000 |
| 139 Peterborough Street Pt Lot 10 DP 2600 | Rating unit | NZ$890,000 | NZ$3,250,000 |
| 170 Peterborough Street Lot 3 DP 494166 | Rating unit | NZ$2,850,000 | NZ$3,250,000 |
| 90 Peterborough Street Lot 1 DP 4591 | Rating unit | NZ$3,210,000 | NZ$3,211,000 |
| 141 Peterborough Street Pt Lot 11 DP 2600 | Rating unit | NZ$890,000 | NZ$3,150,000 |
| 114 Peterborough Street Lot 2 DP 20012 | Rating unit | NZ$1,420,000 | NZ$3,090,000 |
| 18 Peterborough Street Sec 127 Christchurch Town | Rating unit | NZ$2,560,000 | NZ$2,860,000 |
| 195 Peterborough Street Pt Sec 24 Christchurch Town | Rating unit | NZ$1,230,000 | NZ$2,810,000 |
| 193 Peterborough Street Secs 26,28 Christchurch Town | Rating unit | NZ$2,570,000 | NZ$2,760,000 |
| 82 Peterborough Street Lot 2 DP 81332 | Rating unit | NZ$1,050,000 | NZ$2,740,000 |
| 124 Peterborough Street Pt Sec 179 Christchurch Town | Rating unit | NZ$910,000 | NZ$2,730,000 |
| 192 Peterborough Street Pt Sec 207 Christchurch Town | Rating unit | NZ$860,000 | NZ$2,325,000 |
| 143 Peterborough Street Pt Lot 11 DP 2600 | Rating unit | NZ$890,000 | NZ$2,170,000 |
| 39 Peterborough Street Lot 2 DP 40899 | Rating unit | NZ$1,250,000 | NZ$2,150,000 |
| 26b Peterborough Street Lot 3 DP 497538 | Rating unit | NZ$1,050,000 | NZ$2,130,000 |
| 84 Peterborough Street Lot 1 DP 81332 | Rating unit | NZ$1,320,000 | NZ$2,110,000 |
| 135 Peterborough Street Lot 1 DP 6427 | Rating unit | NZ$890,000 | NZ$2,050,000 |
| 26a Peterborough Street Lot 2 DP 497538 | Rating unit | NZ$860,000 | NZ$2,050,000 |
| 215 Peterborough Street Lot 2 DP 5975 | Rating unit | NZ$1,275,000 | NZ$1,980,000 |
| 71 Peterborough Street Lot 1 DP 40327 | Rating unit | NZ$1,040,000 | NZ$1,910,000 |
| 169 Peterborough Street Lot 1 DP 3145 | Rating unit | NZ$835,000 | NZ$1,880,000 |
| 137a Peterborough Street Lot 2 DP 500229 | Rating unit | NZ$590,000 | NZ$1,880,000 |
| 12 Peterborough Street Pt RS 125 Canterbury Dist | Rating unit | NZ$1,260,000 | NZ$1,860,000 |
| 78 Peterborough Street Lot 2 DP 44632 | Rating unit | NZ$1,360,000 | NZ$1,860,000 |
| 2/22 Peterborough Street Lot 2 DP 519226 | Rating unit | NZ$640,000 | NZ$1,810,000 |
| 3/22 Peterborough Street Lot 3 DP 519226 | Rating unit | NZ$640,000 | NZ$1,810,000 |
| 127 Peterborough Street Lot 7 DP 2600 | Rating unit | NZ$1,730,000 | NZ$1,750,000 |
| 3/196 Peterborough Street Lot 5 DP 529787 | Rating unit | NZ$560,000 | NZ$1,750,000 |
| 4/22 Peterborough Street Lot 4 DP 519226 | Rating unit | NZ$780,000 | NZ$1,740,000 |
| 130 Peterborough Street Sec 181 Christchurch Town | Rating unit | NZ$1,720,000 | NZ$1,720,000 |
| 198 Peterborough Street Pt Sec 211 Christchurch Town | Rating unit | NZ$860,000 | NZ$1,690,000 |
| 152 Peterborough Street Lot 1 DP 4112 | Rating unit | NZ$1,690,000 | NZ$1,690,000 |
| 137 Peterborough Street Lot 1 DP 500229 | Rating unit | NZ$490,000 | NZ$1,690,000 |
| 147 Peterborough Street Lot 2 DP 18858 | Rating unit | NZ$890,000 | NZ$1,580,000 |
| 167 Peterborough Street Pt Sec 38 Christchurch Town | Rating unit | NZ$835,000 | NZ$1,550,000 |
| 6/75 Peterborough Street Unit F DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$280,000 | NZ$1,440,000 |
| 145 Peterborough Street Lot 1 DP 18858 | Rating unit | NZ$920,000 | NZ$1,410,000 |
| 227 Peterborough Street Sec 1 SO 18895 | Rating unit | NZ$1,150,000 | NZ$1,400,000 |
| 172 Peterborough Street Lot 1 DP 3608 | Rating unit | NZ$1,300,000 | NZ$1,400,000 |
| 3/44 Peterborough Street Unit 3T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$500,000 | NZ$1,400,000 |
| 1/196 Peterborough Street Lot 1 DP 529787 | Rating unit | NZ$415,000 | NZ$1,390,000 |
| 2/196 Peterborough Street Lot 2 DP 529787 | Rating unit | NZ$390,000 | NZ$1,390,000 |
| 5/196 Peterborough Street Lot 3 DP 529787 | Rating unit | NZ$420,000 | NZ$1,390,000 |
| 4/196 Peterborough Street Lot 4 DP 529787 | Rating unit | NZ$395,000 | NZ$1,390,000 |
| 171a Peterborough Street Lot 2 DP 562106 | Rating unit | NZ$585,000 | NZ$1,390,000 |
| 214 Peterborough Street Lot 2 DP 546250 | Rating unit | NZ$385,000 | NZ$1,360,000 |
| 212 Peterborough Street Lot 3 DP 546250 | Rating unit | NZ$360,000 | NZ$1,360,000 |
| 9/75 Peterborough Street Unit J DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$270,000 | NZ$1,340,000 |
| 220 Peterborough Street Lot 1 DP 503220 | Rating unit | NZ$430,000 | NZ$1,300,000 |
| 218 Peterborough Street Lot 2 DP 503220 | Rating unit | NZ$505,000 | NZ$1,300,000 |
| 1/30 Peterborough Street Unit 1 DP 581102 on Lot 1 DP 473673 having share in 626 m2 | Rating unit | NZ$510,000 | NZ$1,280,000 |
| 4/30 Peterborough Street Unit 4 DP 581102 on Lot 1 DP 473673 having share in 626 m2 | Rating unit | NZ$510,000 | NZ$1,280,000 |
| 216 Peterborough Street Lot 1 DP 530009 | Rating unit | NZ$360,000 | NZ$1,250,000 |
| 2/30 Peterborough Street Unit 2 DP 581102 on Lot 1 DP 473673 having share in 626 m2 | Rating unit | NZ$500,000 | NZ$1,250,000 |
| 3/30 Peterborough Street Unit 3 DP 581102 on Lot 1 DP 473673 having share in 626 m2 | Rating unit | NZ$500,000 | NZ$1,250,000 |
| 26 Peterborough Street Lot 1 DP 497538 | Rating unit | NZ$920,000 | NZ$1,230,000 |
| 171 Peterborough Street Lot 1 DP 562106 | Rating unit | NZ$405,000 | NZ$1,220,000 |
| 3/75 Peterborough Street Unit C DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$215,000 | NZ$1,160,000 |
| 185 Peterborough Street Lot 1 DP 395242 | Rating unit | NZ$490,000 | NZ$1,160,000 |
| 185a Peterborough Street Lot 2 DP 395242 | Rating unit | NZ$500,000 | NZ$1,160,000 |
| 176a Peterborough Street Lot 1 DP 4965 | Rating unit | NZ$760,000 | NZ$1,150,000 |
| 5/44 Peterborough Street Unit 5T DP 506706 on Lot 2 DP 568205 having share in 1664 m2 | Rating unit | NZ$570,000 | NZ$1,120,000 |
| 226 Peterborough Street Pt Sec 221 Christchurch Town | Rating unit | NZ$620,000 | NZ$1,110,000 |
| 1/75 Peterborough Street Unit A DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$210,000 | NZ$1,100,000 |
| 1/44 Peterborough Street Unit 1T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$520,000 | NZ$1,090,000 |
| 2/75 Peterborough Street Unit B DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$220,000 | NZ$1,080,000 |
| 15/75 Peterborough Street Unit Q DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$245,000 | NZ$1,080,000 |
| 4/44 Peterborough Street Unit 4T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$520,000 | NZ$1,060,000 |
| 6/44 Peterborough Street Unit 6T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$520,000 | NZ$1,060,000 |
| 7/44 Peterborough Street Unit 7T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$540,000 | NZ$1,060,000 |
| 2/44 Peterborough Street Unit 2T DP 506706 on Lot 2 DP 506228 having share in 2553 m2 | Rating unit | NZ$500,000 | NZ$1,050,000 |
| 190 Peterborough Street Pt Sec 207 Christchurch Town | Rating unit | NZ$840,000 | NZ$990,000 |
| 156 Peterborough Street Lot 1 DP 3393 | Rating unit | NZ$980,000 | NZ$981,000 |
| 4/75 Peterborough Street Unit D DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$200,000 | NZ$970,000 |
| 5/75 Peterborough Street Unit E DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$270,000 | NZ$950,000 |
| 20/15 Peterborough Street Unit 3A DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$540,000 | NZ$950,000 |
| 22/15 Peterborough Street Unit 5A DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$630,000 | NZ$950,000 |
| 2/92 Peterborough Street Lot 2 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$950,000 |
| 3/92 Peterborough Street Lot 3 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$950,000 |
| 5/92 Peterborough Street Lot 5 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$950,000 |
| 6/92 Peterborough Street Lot 6 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$950,000 |
| 8/92 Peterborough Street Lot 8 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$950,000 |
| 9/92 Peterborough Street Lot 9 DP 612121 having 1/21 share in Lot 100 DP 612121 | Rating unit | NZ$315,000 | NZ$950,000 |
| 108 Peterborough Street Lot 24 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$325,000 | NZ$950,000 |
| 110 Peterborough Street Lot 25 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$325,000 | NZ$950,000 |
| 1/133 Peterborough Street Lot 1 DP 548214 | Rating unit | NZ$370,000 | NZ$940,000 |
| 2/133 Peterborough Street Lot 2 DP 548214 | Rating unit | NZ$370,000 | NZ$940,000 |
| 3/133 Peterborough Street Lot 3 DP 548214 | Rating unit | NZ$370,000 | NZ$940,000 |
| 7/75 Peterborough Street Unit G DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$160,000 | NZ$930,000 |
| 186 Peterborough Street Lot 2 DP 494422 | Rating unit | NZ$450,000 | NZ$920,000 |
| 11/75 Peterborough Street Unit L DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$175,000 | NZ$910,000 |
| 1/184 Peterborough Street Unit 1 DP 388771 on Lot 1 DP 375683 having share in 682 m2 | Rating unit | NZ$480,000 | NZ$910,000 |
| 213 Peterborough Street Lot 1 DP 5975 | Rating unit | NZ$765,000 | NZ$890,000 |
| 129 Peterborough Street Pt Lot 8 DP 2600 | Rating unit | NZ$890,000 | NZ$890,000 |
| 131 Peterborough Street Lot 3 DP 6427 | Rating unit | NZ$890,000 | NZ$890,000 |
| 2/222 Peterborough Street Flat 2 DP 60963 on Sec 222 Town Christchurch having share in 864 m2 | Rating unit | NZ$390,000 | NZ$880,000 |
| 2/184 Peterborough Street Unit 2 DP 388771 on Lot 1 DP 375683 having share in 682 m2 | Rating unit | NZ$445,000 | NZ$880,000 |
| 13/75 Peterborough Street Unit N DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$200,000 | NZ$860,000 |
| 202 Peterborough Street Pt Sec 211 Christchurch Town | Rating unit | NZ$820,000 | NZ$820,000 |
| 10/75 Peterborough Street Unit K DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$265,000 | NZ$820,000 |
| 3/184 Peterborough Street Unit 3 DP 388771 on Lot 1 DP 375683 having share in 682 m2 | Rating unit | NZ$445,000 | NZ$820,000 |
| 4/184 Peterborough Street Unit 4 DP 388771 on Lot 1 DP 375683 having share in 682 m2 | Rating unit | NZ$445,000 | NZ$820,000 |
| 204 Peterborough Street Flat 2 DP 59776 on Lot 1 DP 56654 having share in 590 m2 | Rating unit | NZ$420,000 | NZ$810,000 |
| 14/75 Peterborough Street Unit P DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$200,000 | NZ$770,000 |
| 1/221 Peterborough Street Lot 2 DP 562150 | Rating unit | NZ$350,000 | NZ$770,000 |
| 6/221 Peterborough Street Lot 5 DP 562150 | Rating unit | NZ$345,000 | NZ$770,000 |
| 4/221 Peterborough Street Lot 8 DP 562150 | Rating unit | NZ$350,000 | NZ$770,000 |
| 3/221 Peterborough Street Lot 6 DP 562150 | Rating unit | NZ$345,000 | NZ$760,000 |
| 5/221 Peterborough Street Lot 7 DP 562150 | Rating unit | NZ$350,000 | NZ$760,000 |
| 17/15 Peterborough Street Unit GB DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$490,000 | NZ$750,000 |
| 18/15 Peterborough Street Unit 1B DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$490,000 | NZ$750,000 |
| 19/15 Peterborough Street Unit 2B DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$495,000 | NZ$750,000 |
| 21/15 Peterborough Street Unit 4A DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$560,000 | NZ$750,000 |
| 1/222 Peterborough Street Flat 1 DP 57014 on Sec 222 Town Christchurch having share in 864 m2 | Rating unit | NZ$390,000 | NZ$750,000 |
| 7/221 Peterborough Street Lot 3 DP 562150 | Rating unit | NZ$345,000 | NZ$740,000 |
| 2/221 Peterborough Street Lot 4 DP 562150 | Rating unit | NZ$345,000 | NZ$740,000 |
| 15/15 Peterborough Street Unit 5B DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$450,000 | NZ$720,000 |
| 112 Peterborough Street Lot 1 DP 20012 | Rating unit | NZ$710,000 | NZ$710,000 |
| 1/92 Peterborough Street Lot 1 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$315,000 | NZ$710,000 |
| 210 Peterborough Street Pt Sec 217 Christchurch Town | Rating unit | NZ$500,000 | NZ$690,000 |
| 1/155 Peterborough Street Unit 1 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$310,000 | NZ$690,000 |
| 2/155 Peterborough Street Unit 2 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$310,000 | NZ$690,000 |
| 8/221 Peterborough Street Lot 1 DP 562150 | Rating unit | NZ$350,000 | NZ$690,000 |
| 37/25 Peterborough Street Unit 37 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$670,000 | NZ$680,000 |
| 6/155 Peterborough Street Unit 6 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$345,000 | NZ$680,000 |
| 7/155 Peterborough Street Unit 7 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$345,000 | NZ$680,000 |
| 8/155 Peterborough Street Unit 8 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$345,000 | NZ$680,000 |
| 1/104 Peterborough Street Lot 15 DP 612121 having 1/27 share in Lot 100 DP 612121 | Rating unit | NZ$315,000 | NZ$670,000 |
| 4/104 Peterborough Street Lot 18 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$315,000 | NZ$670,000 |
| 9/104 Peterborough Street Lot 19 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$315,000 | NZ$670,000 |
| 8/104 Peterborough Street Lot 20 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$305,000 | NZ$670,000 |
| 158 Peterborough Street Pt Lot 2 DP 3393 | Rating unit | NZ$665,000 | NZ$666,000 |
| 19/25 Peterborough Street Unit 19 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$650,000 | NZ$660,000 |
| 2/104 Peterborough Street Lot 16 DP 612121 having 1/17 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$660,000 |
| 3/104 Peterborough Street Lot 17 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$660,000 |
| 94 Peterborough Street Lot 10 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$650,000 |
| 102 Peterborough Street Lot 14 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$650,000 |
| 8/106 Peterborough Street Lot 33 DP 612121 having 1/25 share in Lot 100 DP 612121 | Rating unit | NZ$295,000 | NZ$650,000 |
| 34/25 Peterborough Street Unit 34 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$630,000 | NZ$640,000 |
| 1/219 Peterborough Street Flat 1 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$285,000 | NZ$640,000 |
| 15/180 Peterborough Street Unit 15 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$325,000 | NZ$640,000 |
| 5/175 Peterborough Street Unit 5 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$640,000 |
| 7/92 Peterborough Street Lot 7 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$285,000 | NZ$640,000 |
| 96 Peterborough Street Lot 11 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$285,000 | NZ$640,000 |
| 98 Peterborough Street Lot 12 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$285,000 | NZ$640,000 |
| 100 Peterborough Street Lot 13 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$285,000 | NZ$640,000 |
| 5/104 Peterborough Street Lot 23 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$285,000 | NZ$640,000 |
| 5/180 Peterborough Street Unit 5 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$250,000 | NZ$635,000 |
| 6/180 Peterborough Street Unit 6 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$305,000 | NZ$635,000 |
| 10/180 Peterborough Street Unit 10 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$325,000 | NZ$635,000 |
| 11/180 Peterborough Street Unit 11 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$325,000 | NZ$635,000 |
| 2/219 Peterborough Street Flat 2 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$280,000 | NZ$630,000 |
| 3/219 Peterborough Street Flat 3 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$280,000 | NZ$630,000 |
| 4/219 Peterborough Street Flat 4 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$280,000 | NZ$630,000 |
| 5/219 Peterborough Street Flat 5 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$280,000 | NZ$630,000 |
| 3/155 Peterborough Street Unit 3 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$215,000 | NZ$630,000 |
| 1/180 Peterborough Street Unit 1 DP 471494 on Lot 1 DP 461323 having share in 1539 m2 | Rating unit | NZ$325,000 | NZ$630,000 |
| 7/104 Peterborough Street Lot 21 DP 612121 having 1/30 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 6/104 Peterborough Street Lot 22 DP 612121 having 1/23 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 1/106 Peterborough Street Lot 26 DP 612121 having 1/30 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 2/106 Peterborough Street Lot 27 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 3/106 Peterborough Street Lot 28 DP 612121 having 1/20 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 4/106 Peterborough Street Lot 29 DP 612121 having 1/22 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 5/106 Peterborough Street Lot 30 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 6/106 Peterborough Street Lot 31 DP 612121 having 1/33 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 7/106 Peterborough Street Lot 32 DP 612121 having 1/24 share in Lot 100 DP 612121 | Rating unit | NZ$275,000 | NZ$630,000 |
| 3/175 Peterborough Street Unit 3 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$620,000 |
| 14/175 Peterborough Street Unit 14 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$405,000 | NZ$620,000 |
| 25/15 Peterborough Street Unit 2A DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$350,000 | NZ$610,000 |
| 4/175 Peterborough Street Unit 4 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$610,000 |
| 6/175 Peterborough Street Unit 6 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$610,000 |
| 188 Peterborough Street Lot 1 DP 494422 | Rating unit | NZ$310,000 | NZ$600,000 |
| 1/175 Peterborough Street Unit 1 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$600,000 |
| 2/175 Peterborough Street Unit 2 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$600,000 |
| 29/25 Peterborough Street Unit 29 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$580,000 | NZ$590,000 |
| 11/175 Peterborough Street Unit 11 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$370,000 | NZ$590,000 |
| 12/175 Peterborough Street Unit 12 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$370,000 | NZ$590,000 |
| 13/175 Peterborough Street Unit 13 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$370,000 | NZ$590,000 |
| 24/15 Peterborough Street Unit 1A DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$320,000 | NZ$570,000 |
| 17/75 Peterborough Street Unit S DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$141,000 | NZ$570,000 |
| 4/155 Peterborough Street Unit 4 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$235,000 | NZ$560,000 |
| 5/155 Peterborough Street Unit 5 DP 317114 on Lot 1 DP 307476 having share in 1018 m2 | Rating unit | NZ$235,000 | NZ$560,000 |
| 2/25 Peterborough Street Unit 2 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$540,000 | NZ$550,000 |
| 8/75 Peterborough Street Unit H DP 39296 on Lot 2 DP 38501 having share in 4777 m2 | Rating unit | NZ$160,000 | NZ$550,000 |
| 7/175 Peterborough Street Unit 7 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$305,000 | NZ$550,000 |
| 9/175 Peterborough Street Unit 9 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$550,000 |
| 10/175 Peterborough Street Unit 10 DP 553571 on Lot 1 DP 531769 having share in 3600 m2 | Rating unit | NZ$335,000 | NZ$550,000 |
| 1/15 Peterborough Street Unit GE DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$335,000 | NZ$540,000 |
| 2/15 Peterborough Street Unit 1E DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$320,000 | NZ$540,000 |
| 3/15 Peterborough Street Unit 2E DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$320,000 | NZ$540,000 |
| 5/15 Peterborough Street Unit GC DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$350,000 | NZ$540,000 |
| 7/15 Peterborough Street Unit 1C DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$350,000 | NZ$540,000 |
| 9/15 Peterborough Street Unit 2C DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$350,000 | NZ$540,000 |
| 11/15 Peterborough Street Unit 3B DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$350,000 | NZ$540,000 |
| 13/15 Peterborough Street Unit 4B DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$360,000 | NZ$540,000 |
| 6/219 Peterborough Street Flat 6 DP 58637 on Lot 1 DP 57511 having share in 1019 m2 | Rating unit | NZ$295,000 | NZ$540,000 |
| 16/25 Peterborough Street Unit 16 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$520,000 | NZ$530,000 |
| 4/15 Peterborough Street Unit 3D DP 75079 on Lot 1 DP 74079 having share in 1312 m2 | Rating unit | NZ$320,000 | NZ$515,000 |
| 3/25 Peterborough Street Unit 3 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 4/25 Peterborough Street Unit 4 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 5/25 Peterborough Street Unit 5 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 6/25 Peterborough Street Unit 6 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 7/25 Peterborough Street Unit 7 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 8/25 Peterborough Street Unit 8 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 11/25 Peterborough Street Unit 11 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 21/25 Peterborough Street Unit 21 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
| 22/25 Peterborough Street Unit 22 DP 79647 on Sec 1 SO 15603 having share in 3769 m2 | Rating unit | NZ$500,000 | NZ$510,000 |
