Capital Values by street in Aranui
43 streets in Aranui with 1685 recorded rating units; median NZ$495,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Ariel Place | 15 | NZ$510,000 | NZ$470,000 – NZ$610,000 | — |
| Betty Place | 8 | NZ$427,500 | NZ$330,000 – NZ$660,000 | — |
| Bexley Road | 5 | NZ$10,000 | NZ$6,500 – NZ$530,000 | — |
| Breezes Road | 110 | NZ$500,000 | NZ$54,000 – NZ$1,030,000 | — |
| Brightstone Crescent | 25 | NZ$580,000 | NZ$9,000 – NZ$710,000 | — |
| Carisbrooke Street | 79 | NZ$460,000 | NZ$2,000 – NZ$770,000 | — |
| Carteret Place | 13 | NZ$530,000 | NZ$495,000 – NZ$610,000 | — |
| Carters Road | 46 | NZ$495,000 | NZ$400,000 – NZ$600,000 | — |
| Casquet Lane | 4 | NZ$482,500 | NZ$260,000 – NZ$590,000 | — |
| Channel Place | 10 | NZ$480,000 | NZ$110,000 – NZ$620,000 | — |
| Corhampton Street | 39 | NZ$465,000 | NZ$200,000 – NZ$600,000 | — |
| Cornet Lane | 9 | NZ$485,000 | NZ$250,000 – NZ$630,000 | — |
| Cuthberts Road | 25 | NZ$475,000 | NZ$10,000 – NZ$580,000 | — |
| Doreen Street | 46 | NZ$465,000 | NZ$175,000 – NZ$700,000 | — |
| Esk Place | 17 | NZ$520,000 | NZ$210,000 – NZ$640,000 | — |
| Eureka Street | 64 | NZ$465,000 | NZ$2,500 – NZ$980,000 | — |
| Farnborough Street | 51 | NZ$480,000 | NZ$9,000 – NZ$690,000 | — |
| Guernsey Street | 35 | NZ$500,000 | NZ$9,000 – NZ$660,000 | — |
| Kura Lane | 11 | NZ$610,000 | NZ$220,000 – NZ$660,000 | — |
| Lenton Street | 44 | NZ$510,000 | NZ$345,000 – NZ$720,000 | — |
| Leonie Place | 29 | NZ$410,000 | NZ$335,000 – NZ$620,000 | — |
| Marlow Road | 57 | NZ$495,000 | NZ$9,000 – NZ$680,000 | — |
| Mattingley Street | 26 | NZ$460,000 | NZ$345,000 – NZ$640,000 | — |
| Meon Street | 55 | NZ$475,000 | NZ$9,000 – NZ$890,000 | — |
| Merrington Crescent | 46 | NZ$462,500 | NZ$10,000 – NZ$710,000 | — |
| Netley Place | 8 | NZ$555,000 | NZ$410,000 – NZ$660,000 | — |
| Pages Road | 121 | NZ$480,000 | NZ$70,000 – NZ$3,080,000 | — |
| Pateley Lane | 6 | NZ$570,000 | NZ$530,000 – NZ$580,000 | — |
| Poipoi Place | 21 | NZ$640,000 | NZ$220,000 – NZ$720,000 | — |
| Portchester Street | 23 | NZ$450,000 | NZ$9,000 – NZ$710,000 | — |
| Rosanna Place | 19 | NZ$480,000 | NZ$300,000 – NZ$570,000 | — |
| Rowan Avenue | 80 | NZ$505,000 | NZ$41,000 – NZ$3,400,000 | — |
| Rowses Road | 103 | NZ$520,000 | NZ$10,000 – NZ$720,000 | — |
| Sandown Crescent | 43 | NZ$485,000 | NZ$9,000 – NZ$600,000 | — |
| Shortland Street | 115 | NZ$510,000 | NZ$6,500 – NZ$770,000 | — |
| Soberton Street | 22 | NZ$482,500 | NZ$410,000 – NZ$580,000 | — |
| St Heliers Crescent | 62 | NZ$505,000 | NZ$9,000 – NZ$660,000 | — |
| Tomrich Street | 46 | NZ$510,000 | NZ$400,000 – NZ$680,000 | — |
| Ventnor Crescent | 12 | NZ$455,000 | NZ$445,000 – NZ$870,000 | — |
| Warblington Street | 41 | NZ$490,000 | NZ$9,000 – NZ$690,000 | — |
| Winchfield Street | 12 | NZ$462,500 | NZ$10,000 – NZ$560,000 | — |
| Woodlands Place | 37 | NZ$510,000 | NZ$9,000 – NZ$670,000 | — |
| Yarmouth Street | 45 | NZ$495,000 | NZ$9,000 – NZ$780,000 | — |
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise