Capital Values by street in Hornby
221 streets in Hornby with 6981 recorded rating units; median NZ$790,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Aermacchi Lane | 10 | NZ$720,000 | NZ$720,000 – NZ$750,000 | — |
| Agathis Crescent | 34 | NZ$890,000 | NZ$440,000 – NZ$1,200,000 | — |
| Akoranga Place | 54 | NZ$650,000 | NZ$6,000 – NZ$770,000 | — |
| Amyes Road | 190 | NZ$610,000 | NZ$11,000 – NZ$16,150,000 | — |
| Anchorage Road | 16 | NZ$1,940,000 | NZ$9,500 – NZ$10,350,000 | — |
| Anzani Lane | 6 | NZ$970,000 | NZ$880,000 – NZ$1,030,000 | — |
| Aruhe Road | 22 | NZ$1,870,000 | NZ$10,000 – NZ$27,150,000 | — |
| Atatu Lane | 6 | NZ$870,000 | NZ$11,000 – NZ$1,050,000 | — |
| Auster Avenue | 8 | NZ$975,000 | NZ$950,000 – NZ$1,050,000 | — |
| Avenger Crescent | 22 | NZ$3,315,000 | NZ$7,000 – NZ$12,000,000 | — |
| Avro Crescent | 38 | NZ$570,000 | NZ$510,000 – NZ$1,270,000 | — |
| Awatea Gardens | 69 | NZ$860,000 | NZ$8,000 – NZ$980,000 | — |
| Awatea Road | 99 | NZ$670,000 | NZ$10,000 – NZ$6,380,000 | — |
| Azara Way | 20 | NZ$880,000 | NZ$11,000 – NZ$1,030,000 | — |
| Bahama Place | 17 | NZ$580,000 | NZ$500,000 – NZ$680,000 | — |
| Barbara Joan Road | 10 | NZ$860,000 | NZ$11,000 – NZ$1,060,000 | — |
| Begonia Lane | 8 | NZ$865,000 | NZ$750,000 – NZ$910,000 | — |
| Bella Rosa Drive | 83 | NZ$690,000 | NZ$10,000 – NZ$830,000 | — |
| Bennington Way | 42 | NZ$930,000 | NZ$10,000 – NZ$1,030,000 | — |
| Bermuda Drive | 39 | NZ$600,000 | NZ$11,000 – NZ$740,000 | — |
| Bernina Lane | 10 | NZ$740,000 | NZ$730,000 – NZ$1,220,000 | — |
| Blankney Street | 110 | NZ$630,000 | NZ$10,000 – NZ$810,000 | — |
| Bofors Close | 22 | NZ$940,000 | NZ$26,000 – NZ$1,050,000 | — |
| Boston Avenue | 76 | NZ$610,000 | NZ$10,000 – NZ$710,000 | — |
| Branston Street | 56 | NZ$570,000 | NZ$11,000 – NZ$27,450,000 | — |
| Broken Run | 29 | NZ$920,000 | NZ$8,500 – NZ$1,000,000 | — |
| Bruce Stewart Drive | 14 | NZ$2,820,000 | NZ$6,000 – NZ$18,150,000 | — |
| Brusio Drive | 37 | NZ$860,000 | NZ$11,000 – NZ$1,300,000 | — |
| Brydone Road | 3 | NZ$23,500,000 | NZ$10,000 – NZ$28,400,000 | — |
| Brynley Street | 244 | NZ$565,000 | NZ$3,500 – NZ$10,400,000 | — |
| Buchanans Road | 39 | NZ$590,000 | NZ$6,000 – NZ$17,500,000 | — |
| Buckhurst Avenue | 61 | NZ$930,000 | NZ$10,000 – NZ$1,060,000 | — |
| Calgary Place | 7 | NZ$2,790,000 | NZ$11,000 – NZ$9,500,000 | — |
| Canada Crescent | 22 | NZ$1,985,000 | NZ$11,000 – NZ$20,550,000 | — |
| Carmen Road | 79 | NZ$690,000 | NZ$7,000 – NZ$37,250,000 | — |
| Carrs Road | 11 | NZ$78,000 | NZ$6,500 – NZ$4,550,000 | — |
| Cataluna Place | 14 | NZ$745,000 | NZ$630,000 – NZ$800,000 | — |
| Caudron Road | 36 | NZ$760,000 | NZ$31,000 – NZ$940,000 | — |
| Chaffey Lane | 8 | NZ$965,000 | NZ$550,000 – NZ$1,030,000 | — |
| Chalmers Street | 5 | NZ$3,350,000 | NZ$11,000 – NZ$17,650,000 | — |
| Chappie Place | 7 | NZ$12,300,000 | NZ$1,500 – NZ$24,600,000 | — |
| Chestnut Avenue | 6 | NZ$550,000 | NZ$445,000 – NZ$780,000 | — |
| Chinook Place | 7 | NZ$1,560,000 | NZ$11,000 – NZ$2,750,000 | — |
| Christie Lane | 10 | NZ$795,000 | NZ$770,000 – NZ$800,000 | — |
| Clematis Place | 37 | NZ$900,000 | NZ$820,000 – NZ$940,000 | — |
| Colin Laloli Place | 14 | NZ$800,000 | NZ$750,000 – NZ$940,000 | — |
| Columbia Avenue | 15 | NZ$2,040,000 | NZ$2,000 – NZ$23,850,000 | — |
| Connaught Drive | 10 | NZ$3,805,000 | NZ$2,260,000 – NZ$15,100,000 | — |
| Consul Place | 12 | NZ$860,000 | NZ$800,000 – NZ$930,000 | — |
| Contrail Street | 46 | NZ$940,000 | NZ$11,000 – NZ$1,720,000 | — |
| Coprosma Road | 14 | NZ$855,000 | NZ$11,000 – NZ$1,070,000 | — |
| Corsair Drive | 109 | NZ$780,000 | NZ$11,000 – NZ$20,400,000 | — |
| Coull Street | 10 | NZ$1,015,000 | NZ$930,000 – NZ$1,120,000 | — |
| Cris Lodge Courts | 10 | NZ$540,000 | NZ$540,000 – NZ$540,000 | — |
| Cromdale Place | 10 | NZ$1,000,000 | NZ$920,000 – NZ$1,130,000 | — |
| Dahlia Drive | 12 | NZ$920,000 | NZ$850,000 – NZ$1,060,000 | — |
| Dalwood Drive | 15 | NZ$960,000 | NZ$590,000 – NZ$1,070,000 | — |
| Davidson Crescent | 27 | NZ$600,000 | NZ$8,500 – NZ$720,000 | — |
| De Havilland Street | 47 | NZ$570,000 | NZ$11,000 – NZ$810,000 | — |
| De Lange Street | 23 | NZ$670,000 | NZ$11,000 – NZ$860,000 | — |
| Deal Street | 33 | NZ$790,000 | NZ$610,000 – NZ$3,200,000 | — |
| Dellaca Lane | 5 | NZ$860,000 | NZ$830,000 – NZ$1,000,000 | — |
| Denise Crescent | 114 | NZ$600,000 | NZ$8,500 – NZ$770,000 | — |
| Depot Street | 4 | NZ$4,200,000 | NZ$2,800,000 – NZ$16,400,000 | — |
| Dianthus Place | 11 | NZ$940,000 | NZ$870,000 – NZ$1,070,000 | — |
| Dickson Crescent | 88 | NZ$560,000 | NZ$11,000 – NZ$1,960,000 | — |
| Dix Street | 25 | NZ$590,000 | NZ$540,000 – NZ$780,000 | — |
| Dominico Lane | 5 | NZ$1,060,000 | NZ$820,000 – NZ$1,130,000 | — |
| Doppler Place | 16 | NZ$860,000 | NZ$710,000 – NZ$1,000,000 | — |
| Douglas Street | 8 | NZ$985,000 | NZ$850,000 – NZ$1,070,000 | — |
| Dow Square | 40 | NZ$825,000 | NZ$88,000 – NZ$1,320,000 | — |
| Dufek Crescent | 32 | NZ$660,000 | NZ$11,000 – NZ$860,000 | — |
| Dunstan Crescent | 45 | NZ$640,000 | NZ$10,000 – NZ$900,000 | — |
| Earhart Lane | 8 | NZ$760,000 | NZ$760,000 – NZ$760,000 | — |
| Echelon Drive | 33 | NZ$940,000 | NZ$11,000 – NZ$1,230,000 | — |
| Edie Street | 19 | NZ$940,000 | NZ$530,000 – NZ$1,100,000 | — |
| Edmonton Road | 31 | NZ$1,660,000 | NZ$11,000 – NZ$7,570,000 | — |
| Electra Place | 9 | NZ$900,000 | NZ$800,000 – NZ$900,000 | — |
| Endurance Lane | 8 | NZ$1,010,000 | NZ$900,000 – NZ$1,120,000 | — |
| Ensete Road | 10 | NZ$885,000 | NZ$6,500 – NZ$960,000 | — |
| Establishment Drive | 12 | NZ$5,560,000 | NZ$6,500 – NZ$65,950,000 | — |
| Fairmont Place | 26 | NZ$650,000 | NZ$10,000 – NZ$730,000 | — |
| Florida Street | 30 | NZ$590,000 | NZ$11,000 – NZ$660,000 | — |
| Fyfe Road | 3 | NZ$620,000 | NZ$620,000 – NZ$750,000 | — |
| Gallaghan Close | 41 | NZ$750,000 | NZ$660,000 – NZ$860,000 | — |
| Gallagher Drive | 10 | NZ$7,610,000 | NZ$10,000 – NZ$20,900,000 | — |
| Gartrell Road | 30 | NZ$770,000 | NZ$700,000 – NZ$1,020,000 | — |
| Garvins Road | 54 | NZ$560,000 | NZ$11,000 – NZ$1,080,000 | — |
| Gibson Drive | 37 | NZ$680,000 | NZ$530,000 – NZ$900,000 | — |
| Glen Arrife Place | 10 | NZ$990,000 | NZ$3,500 – NZ$1,030,000 | — |
| Glenora Place | 27 | NZ$640,000 | NZ$10,000 – NZ$810,000 | — |
| Goulding Avenue | 16 | NZ$570,000 | NZ$3,500 – NZ$3,740,000 | — |
| Grassington Lane | 8 | NZ$920,000 | NZ$790,000 – NZ$1,040,000 | — |
| Grebe Place | 5 | NZ$670,000 | NZ$640,000 – NZ$930,000 | — |
| Green Lane | 11 | NZ$780,000 | NZ$10,000 – NZ$3,960,000 | — |
| Griselinia Crescent | 4 | NZ$480,000 | NZ$480,000 – NZ$480,000 | — |
| Halswell Junction Road | 80 | NZ$1,555,000 | NZ$2,000 – NZ$21,200,000 | — |
| Halwyn Drive | 28 | NZ$1,715,000 | NZ$10,000 – NZ$31,200,000 | — |
| Handley Crescent | 24 | NZ$950,000 | NZ$10,000 – NZ$1,150,000 | — |
| Hanworth Avenue | 6 | NZ$1,220,000 | NZ$10,000 – NZ$6,590,000 | — |
| Harston Place | 7 | NZ$940,000 | NZ$73,000 – NZ$1,000,000 | — |
| Harvard Avenue | 27 | NZ$860,000 | NZ$135,000 – NZ$10,850,000 | — |
| Hayton Road | 9 | NZ$6,300,000 | NZ$2,580,000 – NZ$35,550,000 | — |
| Headquarters Place | 4 | NZ$4,555,000 | NZ$8,500 – NZ$11,950,000 | — |
| Hebe Road | 14 | NZ$905,000 | NZ$770,000 – NZ$1,380,000 | — |
| Henry Wigram Drive | 20 | NZ$860,000 | NZ$6,000 – NZ$3,670,000 | — |
| Hickory Place | 25 | NZ$2,580,000 | NZ$480,000 – NZ$170,850,000 | — |
| Highpeak Place | 20 | NZ$1,080,000 | NZ$620,000 – NZ$1,340,000 | — |
| Hosta Lane | 6 | NZ$865,000 | NZ$820,000 – NZ$970,000 | — |
| Hubbard Street | 12 | NZ$935,000 | NZ$730,000 – NZ$1,030,000 | — |
| Hurricane Way | 29 | NZ$770,000 | NZ$8,000 – NZ$970,000 | — |
| Iroquois Place | 14 | NZ$865,000 | NZ$770,000 – NZ$930,000 | — |
| James Caird Lane | 17 | NZ$810,000 | NZ$730,000 – NZ$1,170,000 | — |
| Jasmine Place | 11 | NZ$840,000 | NZ$690,000 – NZ$880,000 | — |
| Jerez Place | 12 | NZ$720,000 | NZ$630,000 – NZ$790,000 | — |
| Joe Burns Place | 14 | NZ$865,000 | NZ$760,000 – NZ$960,000 | — |
| Kairua Road | 45 | NZ$730,000 | NZ$12,000 – NZ$5,640,000 | — |
| Keene Street | 20 | NZ$800,000 | NZ$710,000 – NZ$840,000 | — |
| Keith Street | 10 | NZ$915,000 | NZ$740,000 – NZ$1,190,000 | — |
| Kittyhawk Avenue | 164 | NZ$940,000 | NZ$10,000 – NZ$60,700,000 | — |
| Klondyke Drive | 37 | NZ$2,020,000 | NZ$11,000 – NZ$8,440,000 | — |
| Kydd Lane | 13 | NZ$670,000 | NZ$660,000 – NZ$670,000 | — |
| Lavender Lane | 5 | NZ$810,000 | NZ$810,000 – NZ$880,000 | — |
| Lesley Keast Place | 22 | NZ$625,000 | NZ$135,000 – NZ$3,810,000 | — |
| Liberty Street | 28 | NZ$800,000 | NZ$720,000 – NZ$820,000 | — |
| Lightbody Lane | 9 | NZ$750,000 | NZ$690,000 – NZ$770,000 | — |
| Lightning Close | 9 | NZ$820,000 | NZ$800,000 – NZ$850,000 | — |
| Limbrick Crescent | 40 | NZ$840,000 | NZ$640,000 – NZ$1,050,000 | — |
| Little Gem Road | 42 | NZ$955,000 | NZ$11,000 – NZ$1,930,000 | — |
| Lodestar Avenue | 11 | NZ$2,980,000 | NZ$12,000 – NZ$8,180,000 | — |
| Longspur Avenue | 55 | NZ$990,000 | NZ$770,000 – NZ$1,300,000 | — |
| Loreto Place | 11 | NZ$620,000 | NZ$490,000 – NZ$770,000 | — |
| Lotus Place | 33 | NZ$880,000 | NZ$43,000 – NZ$1,300,000 | — |
| Mackay Street | 66 | NZ$580,000 | NZ$530,000 – NZ$860,000 | — |
| Mackinder Drive | 15 | NZ$910,000 | NZ$580,000 – NZ$1,130,000 | — |
| Maclaren Road | 40 | NZ$930,000 | NZ$690,000 – NZ$1,070,000 | — |
| Main South Road | 287 | NZ$530,000 | NZ$900 – NZ$100,200,000 | — |
| Mania Road | 34 | NZ$2,030,000 | NZ$10,000 – NZ$13,450,000 | — |
| Marshs Road | 22 | NZ$635,000 | NZ$310,000 – NZ$42,000,000 | — |
| Mckellar Place | 22 | NZ$670,000 | NZ$630,000 – NZ$840,000 | — |
| Mckendry Road | 14 | NZ$990,000 | NZ$840,000 – NZ$1,050,000 | — |
| Milano Lane | 6 | NZ$1,060,000 | NZ$1,000,000 – NZ$1,130,000 | — |
| Morse Road | 6 | NZ$2,585,000 | NZ$12,000 – NZ$4,760,000 | — |
| Mosquito Place | 13 | NZ$810,000 | NZ$370,000 – NZ$900,000 | — |
| Mountview Place | 21 | NZ$550,000 | NZ$350 – NZ$2,700,000 | — |
| Musgrove Close | 19 | NZ$830,000 | NZ$13,000 – NZ$5,100,000 | — |
| Mustang Avenue | 60 | NZ$835,000 | NZ$385,000 – NZ$2,780,000 | — |
| Myrtle Road | 25 | NZ$920,000 | NZ$17,000 – NZ$1,140,000 | — |
| Nacelle Road | 18 | NZ$775,000 | NZ$690,000 – NZ$1,000,000 | — |
| Napier Drive | 54 | NZ$960,000 | NZ$10,000 – NZ$1,250,000 | — |
| Neill Street | 173 | NZ$570,000 | NZ$385,000 – NZ$920,000 | — |
| Oakhampton Street | 132 | NZ$580,000 | NZ$335,000 – NZ$810,000 | — |
| Oakley Crescent | 71 | NZ$650,000 | NZ$255,000 – NZ$5,980,000 | — |
| Olsen Way | 3 | NZ$1,010,000 | NZ$840,000 – NZ$1,030,000 | — |
| Oriana Crescent | 63 | NZ$640,000 | NZ$10,000 – NZ$760,000 | — |
| Orr Street | 28 | NZ$930,000 | NZ$770,000 – NZ$1,230,000 | — |
| Owaka Road | 14 | NZ$895,000 | NZ$1,000 – NZ$8,990,000 | — |
| Paragon Place | 12 | NZ$1,170,000 | NZ$2,500 – NZ$2,870,000 | — |
| Parson Road | 8 | NZ$940,000 | NZ$860,000 – NZ$1,050,000 | — |
| Petunia Drive | 17 | NZ$910,000 | NZ$830,000 – NZ$1,060,000 | — |
| Pistacia Place | 25 | NZ$940,000 | NZ$31,000 – NZ$1,150,000 | — |
| Platinum Drive | 11 | NZ$950,000 | NZ$11,000 – NZ$1,100,000 | — |
| Pohe Street | 25 | NZ$800,000 | NZ$590,000 – NZ$1,860,000 | — |
| Porter Street | 17 | NZ$930,000 | NZ$730,000 – NZ$1,380,000 | — |
| Prairie Place | 12 | NZ$1,545,000 | NZ$11,000 – NZ$4,790,000 | — |
| Produce Place | 10 | NZ$3,660,000 | NZ$6,000 – NZ$25,650,000 | — |
| Protea Place | 13 | NZ$850,000 | NZ$800,000 – NZ$970,000 | — |
| Quadrant Drive | 8 | NZ$7,360,000 | NZ$6,500 – NZ$22,700,000 | — |
| Racecourse Road | 10 | NZ$550,000 | NZ$490,000 – NZ$610,000 | — |
| Rawnsley Terrace | 55 | NZ$890,000 | NZ$690,000 – NZ$1,050,000 | — |
| Red Checkers Place | 9 | NZ$910,000 | NZ$880,000 – NZ$960,000 | — |
| Revolution Drive | 10 | NZ$4,145,000 | NZ$11,000 – NZ$23,450,000 | — |
| Rich Terrace | 36 | NZ$950,000 | NZ$830,000 – NZ$1,170,000 | — |
| Robinia Place | 33 | NZ$820,000 | NZ$119,000 – NZ$930,000 | — |
| Romanee Lane | 27 | NZ$1,020,000 | NZ$46,000 – NZ$1,240,000 | — |
| Ronaldson Lane | 14 | NZ$820,000 | NZ$700,000 – NZ$860,000 | — |
| Rosa Lane | 12 | NZ$700,000 | NZ$620,000 – NZ$720,000 | — |
| Ruakaka Street | 36 | NZ$590,000 | NZ$440,000 – NZ$690,000 | — |
| Ryton Way | 5 | NZ$1,100,000 | NZ$1,000,000 – NZ$1,190,000 | — |
| Samantha Lawry Road | 22 | NZ$740,000 | NZ$19,000 – NZ$1,030,000 | — |
| Schofield Lane | 9 | NZ$840,000 | NZ$74,000 – NZ$880,000 | — |
| Seymour Street | 100 | NZ$585,000 | NZ$11,000 – NZ$820,000 | — |
| Seymour Street Extension | 4 | NZ$17,000,000 | NZ$4,100,000 – NZ$22,800,000 | — |
| Shands Road | 79 | NZ$690,000 | NZ$11,000 – NZ$46,900,000 | — |
| Silverwood Place | 7 | NZ$640,000 | NZ$610,000 – NZ$720,000 | — |
| Sioux Avenue | 48 | NZ$850,000 | NZ$650,000 – NZ$10,600,000 | — |
| Sir James Wattie Drive | 19 | NZ$11,250,000 | NZ$2,000 – NZ$26,450,000 | — |
| Skerten Avenue | 57 | NZ$620,000 | NZ$405,000 – NZ$720,000 | — |
| Skyhawk Road | 86 | NZ$790,000 | NZ$10,000 – NZ$12,250,000 | — |
| Smarts Road | 9 | NZ$560,000 | NZ$255,000 – NZ$900,000 | — |
| Snapdragon Lane | 20 | NZ$860,000 | NZ$780,000 – NZ$990,000 | — |
| Spitfire Place | 16 | NZ$870,000 | NZ$750,000 – NZ$970,000 | — |
| Springs Road | 215 | NZ$600,000 | NZ$66,000 – NZ$21,000,000 | — |
| Squadron Road | 35 | NZ$970,000 | NZ$26,000 – NZ$1,390,000 | — |
| Stark Drive | 28 | NZ$935,000 | NZ$12,000 – NZ$12,000,000 | — |
| Strikemaster Lane | 9 | NZ$780,000 | NZ$560,000 – NZ$810,000 | — |
| Symes Road | 53 | NZ$109,000 | NZ$80,000 – NZ$3,000,000 | — |
| Tapper Street | 9 | NZ$930,000 | NZ$810,000 – NZ$1,120,000 | — |
| Tea Tree Lane | 4 | NZ$2,010,000 | NZ$1,070,000 – NZ$3,860,000 | — |
| The Runway | 74 | NZ$970,000 | NZ$11,000 – NZ$19,350,000 | — |
| Tie Place | 12 | NZ$650,000 | NZ$620,000 – NZ$720,000 | — |
| Topham Lane | 17 | NZ$630,000 | NZ$590,000 – NZ$770,000 | — |
| Tosland Street | 17 | NZ$820,000 | NZ$700,000 – NZ$1,120,000 | — |
| Tower Street | 57 | NZ$530,000 | NZ$300,000 – NZ$17,150,000 | — |
| Trevor Street | 93 | NZ$590,000 | NZ$7,000 – NZ$810,000 | — |
| Vahsel Bay Place | 5 | NZ$730,000 | NZ$365,000 – NZ$1,070,000 | — |
| Vale Terrace | 14 | NZ$850,000 | NZ$770,000 – NZ$970,000 | — |
| Valiant Street | 51 | NZ$810,000 | NZ$11,000 – NZ$1,520,000 | — |
| Waitohi Street | 23 | NZ$600,000 | NZ$8,500 – NZ$640,000 | — |
| Wardell Street | 22 | NZ$965,000 | NZ$900,000 – NZ$1,070,000 | — |
| Waterloo Road | 53 | NZ$2,230,000 | NZ$10,000 – NZ$51,150,000 | — |
| Webster Road | 4 | NZ$720,000 | NZ$700,000 – NZ$810,000 | — |
| Wiersma Lane | 7 | NZ$760,000 | NZ$700,000 – NZ$1,140,000 | — |
| Wigram Road | 8 | NZ$64,500 | NZ$2,000 – NZ$2,370,000 | — |
| Wilkes Road | 13 | NZ$840,000 | NZ$720,000 – NZ$1,040,000 | — |
| Wilmers Road | 15 | NZ$930,000 | NZ$10,000 – NZ$59,400,000 | — |
| Winfield Drive | 42 | NZ$930,000 | NZ$9,000 – NZ$1,250,000 | — |
| Witham Street | 40 | NZ$630,000 | NZ$10,000 – NZ$1,280,000 | — |
| Woodgate Lane | 9 | NZ$530,000 | NZ$530,000 – NZ$530,000 | — |
| Yukon Place | 20 | NZ$1,245,000 | NZ$11,000 – NZ$5,810,000 | — |
| Zinnia Way | 27 | NZ$890,000 | NZ$280,000 – NZ$3,420,000 | — |
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise