Capital Values by street in Shirley
59 streets in Shirley with 2280 recorded rating units; median NZ$590,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Abbey Place | 9 | NZ$465,000 | NZ$12,000 – NZ$540,000 | — |
| Acheson Avenue | 30 | NZ$425,000 | NZ$85,000 – NZ$4,480,000 | — |
| Adrian Place | 7 | NZ$580,000 | NZ$560,000 – NZ$650,000 | — |
| Akaroa Street | 39 | NZ$480,000 | NZ$375,000 – NZ$710,000 | — |
| Allison Place | 12 | NZ$425,000 | NZ$415,000 – NZ$550,000 | — |
| Amos Place | 13 | NZ$600,000 | NZ$13,000 – NZ$670,000 | — |
| Arawa Street | 47 | NZ$470,000 | NZ$11,000 – NZ$820,000 | — |
| Bellbrook Crescent | 54 | NZ$465,000 | NZ$330,000 – NZ$670,000 | — |
| Birchgrove Gardens | 25 | NZ$760,000 | NZ$5,500 – NZ$1,000,000 | — |
| Boys Place | 12 | NZ$600,000 | NZ$550,000 – NZ$690,000 | — |
| Briggs Road | 105 | NZ$560,000 | NZ$275,000 – NZ$5,120,000 | — |
| Broomfield Terrace | 5 | NZ$950,000 | NZ$920,000 – NZ$1,100,000 | — |
| Catkins Lane | 11 | NZ$750,000 | NZ$690,000 – NZ$820,000 | — |
| Charlie Stanton Place | 16 | NZ$730,000 | NZ$700,000 – NZ$1,210,000 | — |
| Cherryburton Place | 15 | NZ$560,000 | NZ$365,000 – NZ$740,000 | — |
| Clearbrook Street | 56 | NZ$600,000 | NZ$7,500 – NZ$780,000 | — |
| Cotton Street | 3 | NZ$570,000 | NZ$560,000 – NZ$670,000 | — |
| Dana Place | 9 | NZ$600,000 | NZ$445,000 – NZ$650,000 | — |
| Dawe Street | 4 | NZ$440,000 | NZ$440,000 – NZ$440,000 | — |
| Emmett Street | 137 | NZ$465,000 | NZ$11,000 – NZ$1,100,000 | — |
| Golf Links Road | 98 | NZ$500,000 | NZ$11,000 – NZ$3,220,000 | — |
| Hammersley Avenue | 36 | NZ$570,000 | NZ$320,000 – NZ$770,000 | — |
| Hercules Street | 41 | NZ$550,000 | NZ$11,000 – NZ$730,000 | — |
| Hewlings Street | 30 | NZ$595,000 | NZ$11,000 – NZ$730,000 | — |
| Hills Road | 103 | NZ$500,000 | NZ$11,000 – NZ$940,000 | — |
| Hope Street | 62 | NZ$560,000 | NZ$5,000 – NZ$910,000 | — |
| Horseshoe Lake Road | 46 | NZ$775,000 | NZ$11,000 – NZ$18,900,000 | — |
| Innes Road | 3 | NZ$600,000 | NZ$560,000 – NZ$650,000 | — |
| Jebson Street | 31 | NZ$460,000 | NZ$320,000 – NZ$1,930,000 | — |
| Joy Street | 100 | NZ$560,000 | NZ$11,000 – NZ$3,500,000 | — |
| Lake Terrace Road | 36 | NZ$595,000 | NZ$485,000 – NZ$890,000 | — |
| Lusk Place | 6 | NZ$450,000 | NZ$445,000 – NZ$540,000 | — |
| Lynn Place | 6 | NZ$482,500 | NZ$465,000 – NZ$720,000 | — |
| Marshland Road | 206 | NZ$560,000 | NZ$80,000 – NZ$87,000,000 | — |
| Maurice Stanton Place | 17 | NZ$780,000 | NZ$730,000 – NZ$860,000 | — |
| Mccorkindale Place | 14 | NZ$620,000 | NZ$580,000 – NZ$690,000 | — |
| Mcintyre Street | 20 | NZ$595,000 | NZ$490,000 – NZ$745,000 | — |
| New Brighton Road | 59 | NZ$510,000 | NZ$17,000 – NZ$5,560,000 | — |
| Olivine Street | 53 | NZ$610,000 | NZ$540,000 – NZ$730,000 | — |
| Onawe Place | 18 | NZ$460,000 | NZ$445,000 – NZ$1,190,000 | — |
| Orcades Street | 10 | NZ$470,000 | NZ$11,000 – NZ$560,000 | — |
| Orion Street | 8 | NZ$590,000 | NZ$450,000 – NZ$680,000 | — |
| Orontes Street | 26 | NZ$490,000 | NZ$11,000 – NZ$1,000,000 | — |
| Pagoda Street | 22 | NZ$570,000 | NZ$530,000 – NZ$980,000 | — |
| Palm Drive | 4 | NZ$705,000 | NZ$1,000 – NZ$710,000 | — |
| Player Place | 20 | NZ$445,000 | NZ$6,000 – NZ$540,000 | — |
| Praem Place | 6 | NZ$487,500 | NZ$465,000 – NZ$560,000 | — |
| Quinns Road | 182 | NZ$550,000 | NZ$13,000 – NZ$2,400,000 | — |
| Riselaw Street | 99 | NZ$460,000 | NZ$13,000 – NZ$700,000 | — |
| Sabina Street | 71 | NZ$580,000 | NZ$5,000 – NZ$800,000 | — |
| Shirley Road | 45 | NZ$580,000 | NZ$265,000 – NZ$23,400,000 | — |
| Skipton Street | 50 | NZ$460,000 | NZ$335,000 – NZ$710,000 | — |
| Strathmore Gardens | 15 | NZ$830,000 | NZ$710,000 – NZ$1,100,000 | — |
| Te Puna Ora Place | 16 | NZ$905,000 | NZ$840,000 – NZ$1,570,000 | — |
| Tompkins Lane | 10 | NZ$655,000 | NZ$7,000 – NZ$815,000 | — |
| Trina Place | 13 | NZ$610,000 | NZ$570,000 – NZ$670,000 | — |
| Troon Place | 10 | NZ$580,000 | NZ$560,000 – NZ$800,000 | — |
| Vardon Crescent | 59 | NZ$580,000 | NZ$11,000 – NZ$830,000 | — |
| Voss Street | 20 | NZ$615,000 | NZ$460,000 – NZ$790,000 | — |
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise