Capital Values by street in Sockburn
41 streets in Sockburn with 1494 recorded rating units; median NZ$660,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Alloy Street | 13 | NZ$470,000 | NZ$900 – NZ$7,490,000 | — |
| Ballarat Way | 9 | NZ$2,550,000 | NZ$6,000 – NZ$6,010,000 | — |
| Blenheim Road | 43 | NZ$1,020,000 | NZ$8,500 – NZ$9,180,000 | — |
| Braeburn Drive | 18 | NZ$3,165,000 | NZ$10,000 – NZ$13,850,000 | — |
| Cable Street | 11 | NZ$465,000 | NZ$8,000 – NZ$13,950,000 | — |
| Craven Street | 49 | NZ$550,000 | NZ$8,000 – NZ$900,000 | — |
| Dakota Crescent | 38 | NZ$925,000 | NZ$7,500 – NZ$12,950,000 | — |
| Distribution Lane | 14 | NZ$2,030,000 | NZ$10,000 – NZ$8,170,000 | — |
| Epsom Road | 78 | NZ$570,000 | NZ$8,000 – NZ$5,950,000 | — |
| Gerald Connolly Place | 15 | NZ$1,760,000 | NZ$570,000 – NZ$8,610,000 | — |
| Greenhurst Street | 37 | NZ$620,000 | NZ$440,000 – NZ$1,180,000 | — |
| Hammersmith Drive | 19 | NZ$4,470,000 | NZ$6,000 – NZ$7,680,000 | — |
| Hayton Road | 119 | NZ$520,000 | NZ$3,000 – NZ$9,050,000 | — |
| Jipcho Road | 6 | NZ$2,460,000 | NZ$8,000 – NZ$12,500,000 | — |
| Kilronan Place | 11 | NZ$2,460,000 | NZ$8,000 – NZ$6,570,000 | — |
| Kotzikas Place | 9 | NZ$1,960,000 | NZ$8,000 – NZ$4,450,000 | — |
| Lowther Street | 10 | NZ$675,000 | NZ$8,000 – NZ$7,660,000 | — |
| Main South Road | 170 | NZ$230,000 | NZ$2,000 – NZ$28,750,000 | — |
| Marshwood Place | 17 | NZ$610,000 | NZ$570,000 – NZ$650,000 | — |
| Mcalpine Street | 17 | NZ$3,470,000 | NZ$8,000 – NZ$71,250,000 | — |
| Michelle Road | 63 | NZ$475,000 | NZ$7,000 – NZ$2,710,000 | — |
| Middlepark Road | 58 | NZ$490,000 | NZ$8,000 – NZ$31,050,000 | — |
| Nga Mahi Road | 55 | NZ$810,000 | NZ$5,500 – NZ$6,340,000 | — |
| O'Briens Road | 65 | NZ$570,000 | NZ$310,000 – NZ$3,470,000 | — |
| Paradyne Place | 13 | NZ$1,780,000 | NZ$11,000 – NZ$4,810,000 | — |
| Parkhouse Road | 50 | NZ$995,000 | NZ$3,000 – NZ$32,350,000 | — |
| Pilkington Way | 13 | NZ$4,640,000 | NZ$5,000 – NZ$12,000,000 | — |
| Racecourse Road | 45 | NZ$580,000 | NZ$8,000 – NZ$14,250,000 | — |
| Sonter Road | 49 | NZ$1,000,000 | NZ$6,000 – NZ$5,410,000 | — |
| Symes Road | 18 | NZ$505,000 | NZ$450,000 – NZ$620,000 | — |
| Takaro Avenue | 37 | NZ$600,000 | NZ$420,000 – NZ$2,730,000 | — |
| Tenahaun Place | 5 | NZ$3,280,000 | NZ$8,000 – NZ$4,450,000 | — |
| Timothy Place | 9 | NZ$1,220,000 | NZ$7,500 – NZ$6,580,000 | — |
| Treffers Road | 31 | NZ$3,520,000 | NZ$8,000 – NZ$23,300,000 | — |
| Vickerys Road | 49 | NZ$570,000 | NZ$260,000 – NZ$9,710,000 | — |
| Washbournes Road | 69 | NZ$450,000 | NZ$7,500 – NZ$12,850,000 | — |
| Waterloo Road | 36 | NZ$2,155,000 | NZ$10,000 – NZ$13,850,000 | — |
| Watts Road | 52 | NZ$660,000 | NZ$8,000 – NZ$10,700,000 | — |
| Wigram Close | 6 | NZ$3,150,000 | NZ$6,000 – NZ$4,800,000 | — |
| Wigram Road | 18 | NZ$3,845,000 | NZ$820,000 – NZ$55,500,000 | — |
| William Lewis Drive | 50 | NZ$770,000 | NZ$10,000 – NZ$18,450,000 | — |
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise