Capital Values by street in Westhaven
28 streets in Westhaven with 816 recorded rating units; median NZ$830,000.
| Street | Rating Units | Median | Range | Latest |
|---|---|---|---|---|
| Baltimore Green | 32 | NZ$820,000 | NZ$125,000 – NZ$1,070,000 | — |
| Birkdale Drive | 55 | NZ$970,000 | NZ$8,000 – NZ$1,660,000 | — |
| Fairway Drive | 61 | NZ$850,000 | NZ$1,500 – NZ$1,280,000 | — |
| Falconridge Place | 18 | NZ$860,000 | NZ$710,000 – NZ$1,030,000 | — |
| Fenmere Place | 12 | NZ$650,000 | NZ$510,000 – NZ$750,000 | — |
| Giles Place | 29 | NZ$740,000 | NZ$7,000 – NZ$1,030,000 | — |
| Idaho Place | 14 | NZ$720,000 | NZ$200,000 – NZ$840,000 | — |
| Ironwood Lane | 5 | NZ$990,000 | NZ$950,000 – NZ$1,180,000 | — |
| Lake Terrace Road | 116 | NZ$705,000 | NZ$8,000 – NZ$4,460,000 | — |
| Lakewood Drive | 78 | NZ$695,000 | NZ$8,000 – NZ$1,090,000 | — |
| Lexington Place | 26 | NZ$925,000 | NZ$90,000 – NZ$1,270,000 | — |
| Lytham Green | 10 | NZ$895,000 | NZ$820,000 – NZ$1,090,000 | — |
| Michigan Place | 23 | NZ$780,000 | NZ$7,000 – NZ$990,000 | — |
| Oakmont Green | 12 | NZ$915,000 | NZ$50,000 – NZ$1,150,000 | — |
| Oregon Place | 34 | NZ$915,000 | NZ$370,000 – NZ$1,320,000 | — |
| Pepperwood Place | 27 | NZ$910,000 | NZ$19,000 – NZ$1,150,000 | — |
| Pine Valley Close | 19 | NZ$610,000 | NZ$6,500 – NZ$630,000 | — |
| Ridgewood Place | 24 | NZ$840,000 | NZ$650,000 – NZ$1,130,000 | — |
| Seneca Place | 11 | NZ$770,000 | NZ$590,000 – NZ$1,010,000 | — |
| Stillwater Avenue | 29 | NZ$810,000 | NZ$8,000 – NZ$980,000 | — |
| Tangmere Place | 17 | NZ$770,000 | NZ$360,000 – NZ$920,000 | — |
| Tucson Place | 18 | NZ$915,000 | NZ$810,000 – NZ$1,000,000 | — |
| Utah Place | 16 | NZ$875,000 | NZ$8,000 – NZ$1,260,000 | — |
| Wichita Place | 15 | NZ$760,000 | NZ$640,000 – NZ$980,000 | — |
| Wild Dunes Place | 10 | NZ$870,000 | NZ$670,000 – NZ$1,120,000 | — |
| Wildhawk Place | 11 | NZ$940,000 | NZ$850,000 – NZ$1,150,000 | — |
| Wilmington Place | 33 | NZ$850,000 | NZ$700,000 – NZ$1,000,000 | — |
| Yellowstone Crescent | 61 | NZ$740,000 | NZ$2,000 – NZ$970,000 | — |
Source: Christchurch City Council — rating units and current rating values. Christchurch City Council open data — Creative Commons Attribution 4.0 unless the service states otherwise